J.Jones
2015 - Detroit Lions
Position:
Defensive Line /
Defensive End
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Neutral Zone Infraction | 09/13/2015 | San Diego | 1 | 2 | 02:00 | 3 | 4 | No | No | 5 | No |
Defensive Offside | 09/20/2015 | Minnesota | 2 | 3 | 09:05 | 1 | 1 | No | No | 0 | No |
Encroachment | 11/01/2015 | Kansas City | 8 | 2 | 13:20 | 3 | 11 | No | No | 5 | No |
Face Mask (15 Yards) | 11/01/2015 | Kansas City | 8 | 2 | 00:32 | 2 | 21 | No | No | 15 | No |
Neutral Zone Infraction | 12/03/2015 | Green Bay | 13 | 1 | 13:31 | 3 | 6 | No | No | 5 | Yes |
Defensive Holding | 12/13/2015 | St. Louis | 14 | 1 | 01:03 | 3 | 4 | No | No | 5 | No |
Defensive Offside | 12/21/2015 | New Orleans | 15 | 4 | 03:15 | 3 | 10 | No | No | 5 | No |
Totals | 8.71 | 2.14 | 2.57 | 8.14 | 0 | 0 | 40 | 1 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Defensive Offside | 2 | 5 | 0 | 0 | 0 | 2 | -2 |
Encroachment | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive Holding | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Neutral Zone Infraction | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
Totals | 7 | 40 | 0 | 0 | 1 | 6 | -5 |