Justin Simmons
Birthday: 11/19/1993
Hometown: Manassas, VA
College: Boston College
Height: 6-2"
Weight: 202 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Unnecessary Roughness | 11/18/2018 | LA Chargers | 11 | 3 | 10:32 | 2 | 18 | No | No | 6 | No |
Face Mask (15 Yards) | 11/25/2018 | Pittsburgh | 12 | 2 | 09:29 | 1 | 10 | No | No | 15 | Yes |
Defensive Holding | 12/09/2018 | San Francisco | 14 | 1 | 07:46 | 1 | 10 | No | No | 5 | No |
Defensive Holding | 12/15/2018 | Cleveland | 15 | 2 | 05:59 | 3 | 10 | No | No | 5 | Yes |
Totals | 13 | 2 | 1.75 | 12 | 0 | 0 | 31 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 1 | 6 | 0 | 0 | 0 | 1 | -1 |
Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Defensive Holding | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
Totals | 4 | 31 | 0 | 0 | 2 | 2 | 0 |