J.J. Watt
Birthday: 03/22/1989
                                        Hometown: Waukesha, WI
                                        College: Wisconsin
                                        Height: 6-5"
                                        Weight: 288 lbs.
                    2015 Penalty Log (Houston Texans)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roughing the Passer | 10/08/2015 | 15 | Indianapolis | 5 | 2 | 09:21 | 3 | 22 | No | No | Yes | 
| Defensive Offside | 10/18/2015 | 5 | Jacksonville | 6 | 2 | 13:42 | 3 | 10 | No | No | No | 
| Roughing the Passer | 10/18/2015 | 14 | Jacksonville | 6 | 4 | 06:11 | 3 | 10 | No | No | No | 
| Roughing the Passer | 11/01/2015 | 15 | Tennessee | 8 | 4 | 12:33 | 1 | 10 | No | No | Yes | 
| Defensive Offside | 11/22/2015 | 5 | N.Y. Jets | 11 | 1 | 09:21 | 2 | 12 | No | No | Yes | 
| Roughing the Passer | 12/13/2015 | 15 | New England | 14 | 1 | 07:28 | 3 | 2 | No | No | Yes | 
| Neutral Zone Infraction | 12/13/2015 | 5 | New England | 14 | 3 | 12:48 | 3 | 8 | No | No | Yes | 
| Neutral Zone Infraction | 12/20/2015 | 5 | Indianapolis | 15 | 1 | 00:03 | 2 | 9 | No | No | No | 
| Totals | 79 | 2.25 | 2.5 | 10.37 | 0 | 0 | 5 | 
2015 Penalty Type Counts (Houston Texans)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Roughing the Passer | 4 | 59 | 0 | 0 | 3 | 1 | 2 | 
| Defensive Offside | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 
| Neutral Zone Infraction | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 
| Totals | 8 | 79 | 0 | 0 | 5 | 3 | 2 | 
Penalty Counts By Season
Click on the year for season breakdown.
