Kiko Alonso
Birthday: 8/14/1990
College: Oregon
Height: 6' 3"
Weight: 239 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Contact | 09/16/2018 | N.Y. Jets | 2 | 3 | 11:58 | 3 | 9 | Yes | No | 0 | No |
Defensive Pass Interference | 10/14/2018 | Chicago | 6 | 2 | 14:48 | 1 | 10 | No | No | 4 | Yes |
Unnecessary Roughness | 11/25/2018 | Indianapolis | 12 | 2 | 06:14 | 3 | 4 | No | No | 15 | No |
Lowering the Head to Initiate Contact | 12/02/2018 | Buffalo | 13 | 3 | 01:48 | 1 | 10 | No | No | 15 | Yes |
Horse Collar Tackle | 12/09/2018 | New England | 14 | 3 | 09:16 | 1 | 10 | No | Yes | 0 | Yes |
Unnecessary Roughness | 12/30/2018 | Buffalo | 17 | 1 | 10:48 | 3 | 16 | No | No | 0 | No |
Disqualification | 12/30/2018 | Buffalo | 17 | 3 | 07:58 | 3 | 9 | No | Yes | 0 | No |
Totals | 11.57 | 2.43 | 2.14 | 9.71 | 1 | 2 | 34 | 3 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 2 | 15 | 0 | 0 | 0 | 2 | -2 |
Defensive Pass Interference | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
Illegal Contact | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Horse Collar Tackle | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Disqualification | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lowering the Head to Initiate Contact | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Totals | 4 | 34 | 1 | 2 | 2 | 2 | 0 |