K.Johnson
2015 - Houston Texans
Position:
Defensive Back /
Cornerback
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/27/2015 | Tampa Bay | 3 | 4 | 08:16 | 4 | 5 | No | No | 10 | Yes |
Illegal Contact | 10/04/2015 | Atlanta | 4 | 1 | 03:34 | 3 | 15 | No | No | 6 | No |
Player Out of Bounds on Punt | 10/08/2015 | Indianapolis | 5 | 1 | 03:33 | 4 | 14 | No | No | 5 | Yes |
Face Mask (15 Yards) | 10/18/2015 | Jacksonville | 6 | 2 | 10:50 | 3 | 8 | No | No | 4 | No |
Defensive Pass Interference | 11/16/2015 | Cincinnati | 10 | 1 | 10:16 | 1 | 10 | No | No | 29 | No |
Defensive Holding | 11/16/2015 | Cincinnati | 10 | 2 | 10:34 | 3 | 9 | No | No | 5 | No |
Illegal Contact | 11/22/2015 | N.Y. Jets | 11 | 3 | 02:17 | 3 | 1 | Yes | No | 0 | Yes |
Defensive Holding | 11/22/2015 | N.Y. Jets | 11 | 4 | 11:29 | 3 | 4 | Yes | No | 0 | Yes |
Totals | 7.5 | 2.25 | 3 | 8.25 | 2 | 0 | 59 | 4 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 1 | 29 | 0 | 0 | 0 | 1 | -1 |
Face Mask (15 Yards) | 1 | 4 | 0 | 0 | 0 | 1 | -1 |
Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Illegal Contact | 1 | 6 | 1 | 0 | 0 | 1 | -1 |
Defensive Holding | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
Player Out of Bounds on Punt | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 6 | 59 | 2 | 0 | 2 | 4 | -2 |