Kyle Wilson
Birthday: 09/08/1987
Hometown: Piscataway, NJ
College: Boise State
Height: 5-10"
Weight: 190 lbs.
2015 Penalty Log (New Orleans Saints)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Pass Interference | 09/13/2015 | 23 | Arizona | 1 | 4 | 11:13 | 2 | 8 | No | No | No |
| Roughing the Passer | 11/08/2015 | 9 | Tennessee | 9 | 4 | 08:12 | 3 | 6 | No | No | Yes |
| Defensive Holding | 11/15/2015 | 5 | Washington | 10 | 2 | 01:02 | 3 | 5 | No | No | No |
| Illegal Block Above the Waist | 12/06/2015 | 10 | Carolina | 13 | 3 | 00:47 | 4 | 10 | No | No | Yes |
| Unnecessary Roughness | 12/13/2015 | 15 | Tampa Bay | 14 | 2 | 11:27 | 2 | 5 | No | No | No |
| Unnecessary Roughness | 12/13/2015 | 15 | Tampa Bay | 14 | 2 | 10:50 | 2 | 7 | No | No | No |
| Illegal Contact | 12/13/2015 | 5 | Tampa Bay | 14 | 2 | 00:35 | 1 | 10 | No | No | No |
| Totals | 82 | 2.71 | 2.43 | 7.28 | 0 | 0 | 2 |
2015 Penalty Type Counts (New Orleans Saints)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 2 | 30 | 0 | 0 | 0 | 2 | -2 |
| Defensive Pass Interference | 1 | 23 | 0 | 0 | 0 | 1 | -1 |
| Roughing the Passer | 1 | 9 | 0 | 0 | 1 | 0 | 1 |
| Illegal Contact | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Illegal Block Above the Waist | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Defensive Holding | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Totals | 7 | 82 | 0 | 0 | 2 | 5 | -3 |
Penalty Counts By Season
Click on the year for season breakdown.
