Laremy Tunsil
Birthday: 08/02/1994
Hometown: Harvey, LA
College: Mississippi
Height: 77"
Weight: 313 lbs.
2024 Penalty Log (Houston Texans)
2024 Penalty Type Counts (Houston Texans)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 12 | 60 | 0 | 0 | 4 | 8 | -4 |
Unnecessary Roughness | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Offensive Holding | 2 | 20 | 0 | 0 | 2 | 0 | 2 |
Illegal Formation | 2 | 10 | 1 | 0 | 0 | 2 | -2 |
Ineligible Downfield Pass | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 17 | 95 | 1 | 1 | 6 | 11 | -5 |
Penalty Counts By Season
Click on the year for season breakdown.