Matt Hasselbeck
Birthday: 09/25/1975
Hometown: Boulder, CO
College: Boston College
Height: 6-4"
Weight: 235 lbs.
2015 Penalty Log (Indianapolis Colts)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay of Game | 10/04/2015 | 5 | Jacksonville | 4 | 3 | 05:30 | 2 | 5 | No | No | Yes |
| Delay of Game | 12/06/2015 | 5 | Pittsburgh | 13 | 2 | 08:57 | 2 | 4 | No | No | No |
| Delay of Game | 12/06/2015 | 5 | Pittsburgh | 13 | 3 | 04:30 | 3 | 3 | No | No | No |
| Delay of Game | 12/13/2015 | 5 | Jacksonville | 14 | 1 | 09:22 | 2 | 3 | No | No | No |
| Intentional Grounding | 12/20/2015 | 12 | Houston | 15 | 3 | 11:46 | 3 | 7 | No | No | Yes |
| Totals | 32 | 2.4 | 2.4 | 4.4 | 0 | 0 | 2 |
2015 Penalty Type Counts (Indianapolis Colts)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Intentional Grounding | 1 | 12 | 0 | 0 | 1 | 0 | 1 |
| Delay of Game | 4 | 20 | 0 | 0 | 1 | 3 | -2 |
| Totals | 5 | 32 | 0 | 0 | 2 | 3 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Tennessee | 2 | 15 | 0 | 0 | 2 | 0 | 2 |
| 2010 | Seattle | 3 | 26 | 0 | 0 | 3 | 2 | 1 |
| 2009 | Seattle | 2 | 26 | 0 | 0 | 2 | 1 | 1 |
| 2012 | Tennessee | 3 | 12 | 0 | 0 | 3 | 1 | 2 |
| 2013 | Indianapolis | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| 2014 | Indianapolis | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2015 | Indianapolis | 5 | 32 | 0 | 0 | 5 | 2 | 3 |
| Totals | 16 | 116 | 1 | 0 | 17 | 7 | 10 |
