Manny Lawson
Birthday: 07/03/1984
Hometown: Goldsboro, NC
College: North Carolina State
Height: 6-5"
Weight: 240 lbs.
2015 Penalty Log (Buffalo Bills)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Offside | 11/23/2015 | 5 | New England | 11 | 3 | 15:00 | 1 | 10 | No | No | No |
| Roughing the Passer | 01/03/2016 | 15 | N.Y. Jets | 17 | 4 | 12:21 | 1 | 10 | No | No | Yes |
| Totals | 20 | 3.5 | 1 | 10 | 0 | 0 | 1 |
2015 Penalty Type Counts (Buffalo Bills)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Roughing the Passer | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Defensive Offside | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Totals | 2 | 20 | 0 | 0 | 1 | 1 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Cincinnati | 1 | 8 | 0 | 0 | 1 | 0 | 1 |
| 2010 | San Francisco | 4 | 30 | 2 | 0 | 6 | 3 | 3 |
| 2012 | Cincinnati | 3 | 20 | 0 | 0 | 3 | 0 | 3 |
| 2013 | Buffalo | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| 2014 | Buffalo | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| 2015 | Buffalo | 2 | 20 | 0 | 0 | 2 | 1 | 1 |
| Totals | 12 | 88 | 2 | 0 | 14 | 6 | 8 |
