Matt Slauson
Birthday: 2/18/1986
College: Nebraska
Height: 6' 5"
Weight: 315 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/13/2015 | Green Bay | 1 | 3 | 06:41 | 1 | 10 | No | No | 10 | Yes |
False Start | 11/09/2015 | San Diego | 9 | 1 | 02:01 | 3 | 3 | No | No | 5 | No |
Tripping | 11/26/2015 | Green Bay | 12 | 3 | 12:14 | 2 | 16 | No | No | 10 | No |
Offensive Holding | 12/13/2015 | Washington | 14 | 1 | 04:42 | 2 | 17 | No | No | 10 | Yes |
False Start | 12/20/2015 | Minnesota | 15 | 3 | 00:38 | 3 | 17 | No | No | 5 | No |
Totals | 10.2 | 2.2 | 2.2 | 12.6 | 0 | 0 | 40 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 2 | 10 | 0 | 0 | 0 | 2 | -2 |
Offensive Holding | 2 | 20 | 0 | 0 | 2 | 0 | 2 |
Tripping | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Totals | 5 | 40 | 0 | 0 | 2 | 3 | -1 |