Nolan Carroll
Birthday: 1/18/1987
College: Maryland
Height: 6' 1"
Weight: 205 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 10/04/2015 | Washington | 4 | 4 | 03:35 | 2 | 10 | No | No | 5 | No |
Defensive Holding | 10/04/2015 | Washington | 4 | 4 | 01:27 | 3 | 6 | No | Yes | 0 | No |
Illegal Contact | 10/25/2015 | Carolina | 7 | 4 | 04:56 | 1 | 10 | No | No | 5 | No |
Defensive Holding | 11/15/2015 | Miami | 10 | 3 | 02:03 | 2 | 7 | Yes | No | 0 | Yes |
Totals | 6.25 | 3.75 | 2 | 8.25 | 1 | 1 | 10 | 1 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Illegal Contact | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive Holding | 1 | 5 | 1 | 1 | 0 | 1 | -1 |
Totals | 2 | 10 | 1 | 1 | 0 | 2 | -2 |