Ndamukong Suh
Birthday: 1/6/1987
College: Nebraska
Height: 6' 4"
Weight: 313 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Neutral Zone Infraction | 10/04/2015 | N.Y. Jets | 4 | 2 | 02:59 | 1 | 10 | No | No | 5 | Yes |
Neutral Zone Infraction | 10/25/2015 | Houston | 7 | 3 | 02:09 | 3 | 4 | No | No | 2 | Yes |
Neutral Zone Infraction | 10/25/2015 | Houston | 7 | 4 | 07:25 | 1 | 10 | No | No | 5 | Yes |
Defensive Offside | 10/25/2015 | Houston | 7 | 4 | 05:37 | 1 | 10 | Yes | No | 0 | Yes |
Defensive Offside | 11/08/2015 | Buffalo | 9 | 3 | 04:33 | 1 | 10 | No | Yes | 0 | No |
Neutral Zone Infraction | 11/15/2015 | Philadelphia | 10 | 1 | 01:26 | 3 | 8 | No | No | 5 | No |
Defensive Holding | 11/15/2015 | Philadelphia | 10 | 2 | 00:10 | 1 | 10 | No | No | 5 | No |
Illegal Use of Hands | 11/15/2015 | Philadelphia | 10 | 4 | 14:10 | 2 | 10 | No | No | 5 | No |
Neutral Zone Infraction | 11/29/2015 | N.Y. Jets | 12 | 2 | 00:14 | 3 | 9 | No | No | 5 | No |
Defensive Offside | 12/14/2015 | N.Y. Giants | 14 | 2 | 03:23 | 2 | 5 | No | No | 4 | Yes |
Neutral Zone Infraction | 12/20/2015 | San Diego | 15 | 2 | 05:58 | 1 | 10 | No | No | 5 | No |
Encroachment | 12/20/2015 | San Diego | 15 | 2 | 01:53 | 3 | 11 | No | No | 5 | No |
Encroachment | 12/27/2015 | Indianapolis | 16 | 3 | 03:43 | 1 | 10 | No | No | 5 | Yes |
Encroachment | 01/03/2016 | New England | 17 | 2 | 11:30 | 2 | 8 | No | No | 5 | Yes |
Neutral Zone Infraction | 01/03/2016 | New England | 17 | 2 | 04:18 | 3 | 2 | No | No | 5 | Yes |
Totals | 11.33 | 2.53 | 1.87 | 8.47 | 1 | 1 | 61 | 8 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Illegal Use of Hands | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive Offside | 1 | 4 | 1 | 1 | 1 | 0 | 1 |
Encroachment | 3 | 15 | 0 | 0 | 2 | 1 | 1 |
Defensive Holding | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Neutral Zone Infraction | 7 | 32 | 0 | 0 | 4 | 3 | 1 |
Totals | 13 | 61 | 1 | 1 | 7 | 6 | 1 |