Nate Wiggins
Position:
                                        Defensive Back
                
                            Number: 2
                                Birthday: 08/28/2003
                                                    College: Clemson
                                        Height: 73"
                                        Weight: 185 lbs.
                    2024 Penalty Log (Baltimore Ravens)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defensive Offside | 12/01/2024 | 5 | Philadelphia | 13 | 4 | 01:15 | 4 | 12 | No | No | Yes | 
| Defensive Pass Interference | 12/15/2024 | 24 | N.Y. Giants | 15 | 4 | 08:09 | 3 | 5 | No | No | No | 
| Offensive Holding | 01/04/2025 | 10 | Cleveland | 18 | 2 | 02:00 | 4 | 7 | No | No | Yes | 
| Defensive Pass Interference | 09/22/2024 | 0 | Dallas | 3 | 2 | 00:12 | 1 | 10 | No | Yes | No | 
| Defensive Holding | 09/22/2024 | 5 | Dallas | 3 | 3 | 10:13 | 3 | 6 | No | No | No | 
| Illegal Contact | 09/22/2024 | 5 | Dallas | 3 | 3 | 00:55 | 2 | 15 | No | No | No | 
| Defensive Pass Interference | 10/13/2024 | 23 | Washington | 6 | 4 | 03:48 | 4 | 12 | No | No | Yes | 
| Illegal Contact | 10/21/2024 | 0 | Tampa Bay | 7 | 4 | 02:18 | 2 | 4 | Yes | No | No | 
| Defensive Pass Interference | 11/07/2024 | 13 | Cincinnati | 10 | 1 | 07:44 | 3 | 10 | No | No | Yes | 
| Defensive Holding | 11/17/2024 | 5 | Pittsburgh | 11 | 2 | 00:29 | 1 | 10 | No | No | No | 
| Unnecessary Roughness | 11/25/2024 | 15 | LA Chargers | 12 | 1 | 03:03 | 4 | 10 | No | No | No | 
| Totals | 105 | 2.73 | 2.82 | 9.18 | 1 | 1 | 4 | 
2024 Penalty Type Counts (Baltimore Ravens)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Unnecessary Roughness | 1 | 15 | 0 | 0 | 0 | 1 | -1 | 
| Defensive Pass Interference | 3 | 60 | 0 | 1 | 2 | 1 | 1 | 
| Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 
| Illegal Contact | 1 | 5 | 1 | 0 | 0 | 1 | -1 | 
| Defensive Offside | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Defensive Holding | 2 | 10 | 0 | 0 | 0 | 2 | -2 | 
| Totals | 9 | 105 | 1 | 1 | 4 | 5 | -1 | 
Penalty Counts By Season
Click on the year for season breakdown.
