Pat Elflein
Birthday: 07/06/1994
Hometown: Columbus, OH
College: Ohio State
Height: 6-3"
Weight: 303 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/27/2018 | LA Rams | 4 | 2 | 02:26 | 2 | 10 | No | No | 10 | No |
Offensive Holding | 10/28/2018 | New Orleans | 8 | 2 | 07:06 | 1 | 10 | No | No | 10 | Yes |
Offensive Holding | 11/18/2018 | Chicago | 11 | 3 | 08:06 | 3 | 4 | Yes | No | 0 | No |
Ineligible Downfield Pass | 12/16/2018 | Miami | 15 | 1 | 13:10 | 2 | 4 | No | No | 5 | Yes |
Illegal Use of Hands | 12/16/2018 | Miami | 15 | 3 | 04:51 | 3 | 9 | No | No | 10 | Yes |
Totals | 10.6 | 2.2 | 2.2 | 7.4 | 1 | 0 | 35 | 3 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Offensive Holding | 2 | 20 | 1 | 0 | 1 | 1 | 0 |
Illegal Use of Hands | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Ineligible Downfield Pass | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 4 | 35 | 1 | 0 | 3 | 1 | 2 |