Quenton Nelson
Birthday: 03/19/1996
Hometown: Holmdel, NJ
College: Notre Dame
Height: 77"
Weight: 330 lbs.
2018 Penalty Log (Indianapolis Colts)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/09/2018 | 10 | Cincinnati | 1 | 1 | 13:23 | 2 | 4 | No | No | Yes |
| Offensive Holding | 09/30/2018 | 10 | Houston | 4 | 4 | 09:58 | 3 | 4 | No | No | Yes |
| Offensive Holding | 10/21/2018 | 10 | Buffalo | 7 | 3 | 04:02 | 2 | 6 | No | No | Yes |
| Offensive Holding | 10/28/2018 | 10 | Oakland | 8 | 4 | 13:48 | 1 | 10 | No | No | No |
| Offensive Holding | 11/25/2018 | 10 | Miami | 12 | 2 | 11:25 | 2 | 10 | No | No | Yes |
| Offensive Holding | 11/25/2018 | 0 | Miami | 12 | 4 | 12:08 | 2 | 5 | Yes | No | Yes |
| False Start | 11/25/2018 | 5 | Miami | 12 | 4 | 10:20 | 1 | 10 | No | No | Yes |
| False Start | 12/09/2018 | 5 | Houston | 14 | 1 | 10:57 | 2 | 10 | No | No | No |
| Offensive Holding | 12/16/2018 | 10 | Dallas | 15 | 2 | 00:15 | 2 | 10 | No | No | Yes |
| False Start | 01/05/2019 | 5 | Houston | Wildcard Weekend | 3 | 09:05 | 1 | 10 | No | No | No |
| Offensive Holding | 01/05/2019 | 0 | Houston | Wildcard Weekend | 4 | 08:23 | 3 | 8 | Yes | No | No |
| Totals | 75 | 2.9 | 1.91 | 7.91 | 2 | 0 | 7 |
2018 Penalty Type Counts (Indianapolis Colts)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| False Start | 3 | 15 | 0 | 0 | 1 | 2 | -1 |
| Offensive Holding | 6 | 60 | 2 | 0 | 5 | 1 | 4 |
| Totals | 9 | 75 | 2 | 0 | 6 | 3 | 3 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2018 | Indianapolis | 9 | 75 | 2 | 0 | 11 | 7 | 4 |
| 2019 | Indianapolis | 3 | 30 | 0 | 0 | 3 | 1 | 2 |
| 2020 | Indianapolis | 6 | 55 | 1 | 1 | 8 | 5 | 3 |
| 2021 | Indianapolis | 4 | 35 | 1 | 0 | 5 | 1 | 4 |
| 2022 | Indianapolis | 4 | 25 | 1 | 0 | 5 | 1 | 4 |
| 2023 | Indianapolis | 6 | 45 | 0 | 0 | 6 | 2 | 4 |
| Totals | 32 | 265 | 5 | 1 | 38 | 17 | 21 |
