Rob Gronkowski
Position:
                                        Tight End
                
                            Number: 87
                                Birthday: 05/14/1989
                                                    College: Arizona
                                        Height: 78"
                                        Weight: 265 lbs.
                    2021 Penalty Log (Tampa Bay Buccaneers)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| False Start | 09/19/2021 | 5 | Atlanta | 2 | 1 | 01:01 | 1 | 10 | No | No | Yes | 
| Offensive Holding | 09/19/2021 | 10 | Atlanta | 2 | 4 | 15:00 | 1 | 10 | No | No | Yes | 
| Offensive Pass Interference | 09/26/2021 | 10 | LA Rams | 3 | 2 | 00:51 | 1 | 10 | No | No | No | 
| False Start | 12/26/2021 | 5 | Carolina | 16 | 1 | 05:21 | 1 | 10 | No | No | No | 
| Offensive Holding | 01/16/2022 | 10 | Philadelphia | Wildcard Weekend | 4 | 12:08 | 0 | 0 | No | No | Yes | 
| Totals | 40 | 2.4 | 0.8 | 8 | 0 | 0 | 3 | 
2021 Penalty Type Counts (Tampa Bay Buccaneers)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| False Start | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 
| Offensive Pass Interference | 1 | 10 | 0 | 0 | 0 | 1 | -1 | 
| Offensive Holding | 2 | 20 | 0 | 0 | 2 | 0 | 2 | 
| Totals | 5 | 40 | 0 | 0 | 3 | 2 | 1 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2011 | New England | 6 | 54 | 0 | 0 | 6 | 3 | 3 | 
| 2010 | New England | 6 | 50 | 0 | 0 | 6 | 2 | 4 | 
| 2012 | New England | 4 | 35 | 0 | 0 | 4 | 3 | 1 | 
| 2013 | New England | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 
| 2014 | New England | 5 | 50 | 2 | 1 | 8 | 4 | 4 | 
| 2015 | New England | 9 | 74 | 1 | 0 | 10 | 5 | 5 | 
| 2016 | New England | 5 | 40 | 0 | 0 | 5 | 3 | 2 | 
| 2017 | New England | 9 | 65 | 0 | 1 | 10 | 6 | 4 | 
| 2018 | New England | 5 | 40 | 1 | 0 | 6 | 5 | 1 | 
| 2020 | Tampa Bay | 2 | 15 | 0 | 0 | 2 | 1 | 1 | 
| 2021 | Tampa Bay | 5 | 40 | 0 | 0 | 5 | 3 | 2 | 
| Totals | 57 | 468 | 4 | 2 | 63 | 36 | 27 | 
