Ronnie Harrison
2018 - Jacksonville Jaguars
Number: 36
Birthday: 04/18/1997
Hometown: Quincy, FL
College: Alabama
Height: 6-3"
Weight: 207 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Block Above the Waist | 09/30/2018 | N.Y. Jets | 4 | 3 | 12:22 | 0 | 0 | No | No | 10 | Yes |
Offensive Holding | 10/28/2018 | Philadelphia | 8 | 1 | 12:08 | 1 | 10 | No | No | 10 | Yes |
Illegal Motion | 11/11/2018 | Indianapolis | 10 | 1 | 02:58 | 0 | 0 | No | No | 5 | No |
Illegal Block Above the Waist | 11/25/2018 | Buffalo | 12 | 2 | 01:51 | 4 | 25 | Yes | No | 0 | No |
Unsportsmanlike Conduct | 12/02/2018 | Indianapolis | 13 | 1 | 04:26 | 3 | 5 | No | No | 15 | Yes |
Defensive Pass Interference | 12/06/2018 | Tennessee | 14 | 2 | 01:12 | 2 | 10 | No | No | 20 | No |
Totals | 10.17 | 1.67 | 1.67 | 8.33 | 1 | 0 | 60 | 3 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 1 | 20 | 0 | 0 | 0 | 1 | -1 |
Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Illegal Block Above the Waist | 1 | 10 | 1 | 0 | 1 | 0 | 1 |
Unsportsmanlike Conduct | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Illegal Motion | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 5 | 60 | 1 | 0 | 3 | 2 | 1 |