Rhamondre Stevenson
Position:
Runningback
Number: 38
Birthday: 02/23/1998
College: Oklahoma
Height: 72"
Weight: 246 lbs.
2024 Penalty Log (New England Patriots)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Face Mask | 09/19/2024 | 15 | N.Y. Jets | 3 | 2 | 07:57 | 2 | 7 | No | No | No |
| Offensive Holding | 10/06/2024 | 10 | Miami | 5 | 2 | 09:51 | 2 | 6 | No | No | Yes |
| Chop Block | 11/17/2024 | 16 | LA Rams | 11 | 1 | 13:03 | 1 | 10 | No | No | Yes |
| Totals | 41 | 1.67 | 1.67 | 7.67 | 0 | 0 | 2 |
2024 Penalty Type Counts (New England Patriots)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
| Chop Block | 1 | 16 | 0 | 0 | 1 | 0 | 1 |
| Face Mask | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
| Totals | 3 | 41 | 0 | 0 | 2 | 1 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2024 | New England | 3 | 41 | 0 | 0 | 3 | 2 | 1 |
| Totals | 3 | 41 | 0 | 0 | 3 | 2 | 1 |
