R.Woods
2015 - Buffalo Bills
Position:
Wide Receiver
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Unnecessary Roughness | 09/27/2015 | Miami | 3 | 1 | 03:13 | 1 | 10 | No | No | 14 | No |
Offensive Pass Interference | 10/11/2015 | Tennessee | 5 | 3 | 01:34 | 2 | 6 | No | Yes | 0 | No |
Offensive Holding | 10/18/2015 | Cincinnati | 6 | 2 | 03:22 | 3 | 1 | No | No | 10 | Yes |
Offensive Holding | 10/18/2015 | Cincinnati | 6 | 3 | 08:21 | 1 | 10 | No | No | 10 | Yes |
Illegal Peelback | 10/25/2015 | Jacksonville | 7 | 4 | 12:04 | 1 | 10 | No | No | 15 | No |
Illegal Touch Pass | 12/20/2015 | Washington | 15 | 3 | 09:54 | 2 | 3 | Yes | No | 0 | No |
Totals | 7 | 2.67 | 1.67 | 6.67 | 1 | 1 | 49 | 2 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 1 | 14 | 0 | 0 | 0 | 1 | -1 |
Offensive Pass Interference | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Offensive Holding | 2 | 20 | 0 | 0 | 2 | 0 | 2 |
Illegal Touch Pass | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Illegal Peelback | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Totals | 4 | 49 | 1 | 1 | 2 | 2 | 0 |