T.Bohanon
Position:
                                        Fullback
                
                                2018 Penalty Log (Jacksonville Jaguars)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Motion | 09/16/2018 | 5 | New England | 2 | 4 | 09:47 | 4 | 1 | No | No | Yes | 
| Illegal Substitution | 11/18/2018 | 0 | Pittsburgh | 11 | 3 | 07:19 | 1 | 10 | Yes | No | Yes | 
| Totals | 5 | 3.5 | 2.5 | 5.5 | 1 | 0 | 2 | 
2018 Penalty Type Counts (Jacksonville Jaguars)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Illegal Motion | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| Illegal Substitution | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Totals | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2013 | N.Y. Jets | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| 2017 | Jacksonville | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 
| 2018 | Jacksonville | 1 | 5 | 1 | 0 | 2 | 2 | 0 | 
| Totals | 3 | 19 | 1 | 0 | 4 | 2 | 2 | 
