Trent Cole
Birthday: 10/05/1982
Hometown: Xenia, OH
College: Cincinnati
Height: 6-3"
Weight: 270 lbs.
2015 Penalty Log (Indianapolis Colts)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral Zone Infraction | 09/21/2015 | 5 | N.Y. Jets | 2 | 2 | 03:58 | 3 | 9 | No | No | Yes |
| Defensive Offside | 10/18/2015 | 5 | New England | 6 | 1 | 07:16 | 1 | 10 | No | No | Yes |
| Defensive Offside | 10/18/2015 | 0 | New England | 6 | 1 | 01:41 | 1 | 10 | Yes | No | Yes |
| Defensive Offside | 12/20/2015 | 5 | Houston | 15 | 2 | 02:15 | 1 | 10 | No | No | Yes |
| Totals | 15 | 1.5 | 1.5 | 9.75 | 1 | 0 | 4 |
2015 Penalty Type Counts (Indianapolis Colts)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Defensive Offside | 2 | 10 | 1 | 0 | 2 | 0 | 2 |
| Neutral Zone Infraction | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 3 | 15 | 1 | 0 | 3 | 0 | 3 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Philadelphia | 7 | 65 | 0 | 0 | 7 | 4 | 3 |
| 2010 | Philadelphia | 9 | 65 | 2 | 1 | 12 | 7 | 5 |
| 2009 | Philadelphia | 4 | 30 | 1 | 2 | 7 | 3 | 4 |
| 2012 | Philadelphia | 2 | 20 | 0 | 1 | 3 | 2 | 1 |
| 2013 | Philadelphia | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2014 | Philadelphia | 8 | 50 | 0 | 0 | 8 | 4 | 4 |
| 2015 | Indianapolis | 3 | 15 | 1 | 0 | 4 | 4 | 0 |
| Totals | 34 | 250 | 4 | 4 | 42 | 24 | 18 |
