Tyron Smith
Birthday: 12/12/1990
                                        Hometown: Los Angeles, CA
                                        College: Southern California
                                        Height: 77"
                                        Weight: 320 lbs.
                    2021 Penalty Log (Dallas Cowboys)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive Holding | 09/09/2021 | 10 | Tampa Bay | 1 | 4 | 02:23 | 2 | 10 | No | No | No | 
| Offensive Holding | 10/17/2021 | 10 | New England | 6 | 1 | 13:56 | 1 | 10 | No | No | No | 
| Illegal Use of Hands | 10/17/2021 | 10 | New England | 6 | 1 | 01:52 | 1 | 10 | No | No | No | 
| Illegal Formation | 11/25/2021 | 0 | Las Vegas | 12 | 4 | 12:41 | 3 | 3 | Yes | No | Yes | 
| Offensive Holding | 11/25/2021 | 10 | Las Vegas | 12 | 4 | 12:41 | 3 | 3 | No | No | Yes | 
| Offensive Holding | 12/02/2021 | 10 | New Orleans | 13 | 2 | 00:16 | 1 | 7 | No | No | No | 
| Illegal Formation | 12/12/2021 | 5 | Washington | 14 | 1 | 04:07 | 2 | 5 | No | No | No | 
| Offensive Holding | 01/02/2022 | 10 | Arizona | 17 | 1 | 11:42 | 3 | 4 | No | No | Yes | 
| Offensive Holding | 01/16/2022 | 0 | San Francisco | Wildcard Weekend | 4 | 01:56 | 3 | 11 | Yes | No | Yes | 
| Totals | 65 | 2.44 | 2.1 | 7 | 2 | 0 | 4 | 
2021 Penalty Type Counts (Dallas Cowboys)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff | 
|---|---|---|---|---|---|---|---|
| Offensive Holding | 5 | 50 | 1 | 0 | 2 | 3 | -1 | 
| Illegal Use of Hands | 1 | 10 | 0 | 0 | 0 | 1 | -1 | 
| Illegal Formation | 1 | 5 | 1 | 0 | 0 | 1 | -1 | 
| Totals | 7 | 65 | 2 | 0 | 2 | 5 | -3 | 
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away | 
|---|---|---|---|---|---|---|---|---|
| 2011 | Dallas | 7 | 50 | 1 | 0 | 8 | 2 | 6 | 
| 2012 | Dallas | 11 | 66 | 0 | 0 | 11 | 3 | 8 | 
| 2013 | Dallas | 4 | 25 | 2 | 1 | 7 | 4 | 3 | 
| 2014 | Dallas | 8 | 60 | 1 | 0 | 9 | 5 | 4 | 
| 2015 | Dallas | 8 | 56 | 2 | 0 | 10 | 2 | 8 | 
| 2016 | Dallas | 6 | 45 | 1 | 0 | 7 | 5 | 2 | 
| 2017 | Dallas | 8 | 62 | 0 | 0 | 8 | 4 | 4 | 
| 2018 | Dallas | 10 | 85 | 0 | 0 | 10 | 6 | 4 | 
| 2019 | Dallas | 7 | 65 | 0 | 1 | 8 | 3 | 5 | 
| 2020 | Dallas | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 
| 2021 | Dallas | 7 | 65 | 2 | 0 | 9 | 4 | 5 | 
| 2023 | Dallas | 2 | 20 | 0 | 0 | 2 | 2 | 0 | 
| Totals | 79 | 604 | 9 | 2 | 90 | 40 | 50 | 
