Unnamed
2023 Penalty Log (Cleveland Browns)
2023 Penalty Type Counts (Cleveland Browns)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Illegal Shift | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Unsportsmanlike Conduct | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
| Delay of Game | 5 | 25 | 0 | 0 | 3 | 2 | 1 |
| Illegal Formation | 2 | 10 | 3 | 1 | 2 | 0 | 2 |
| Defensive Too Many Men on Field | 6 | 23 | 0 | 0 | 3 | 3 | 0 |
| Totals | 14 | 73 | 7 | 1 | 9 | 5 | 4 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Cleveland | 5 | 28 | 1 | 1 | 7 | 4 | 3 |
| 2010 | Cleveland | 3 | 35 | 2 | 2 | 7 | 2 | 5 |
| 2009 | Cleveland | 1 | 10 | 3 | 1 | 5 | 3 | 2 |
| 2012 | Cleveland | 5 | 45 | 1 | 0 | 6 | 4 | 2 |
| 2013 | Cleveland | 11 | 55 | 1 | 0 | 12 | 7 | 5 |
| 2014 | Cleveland | 8 | 33 | 3 | 0 | 11 | 8 | 3 |
| 2015 | Cleveland | 4 | 17 | 0 | 1 | 5 | 3 | 2 |
| 2016 | Cleveland | 5 | 30 | 2 | 0 | 7 | 6 | 1 |
| 2017 | Cleveland | 2 | 9 | 2 | 0 | 4 | 2 | 2 |
| 2018 | Cleveland | 6 | 47 | 0 | 0 | 6 | 4 | 2 |
| 2019 | Cleveland | 8 | 40 | 7 | 0 | 15 | 5 | 10 |
| 2020 | Cleveland | 8 | 37 | 0 | 0 | 8 | 2 | 6 |
| 2021 | Cleveland | 13 | 64 | 3 | 0 | 16 | 7 | 9 |
| 2022 | Cleveland | 10 | 49 | 1 | 1 | 12 | 5 | 7 |
| 2023 | Cleveland | 14 | 73 | 7 | 1 | 22 | 13 | 9 |
| Totals | 103 | 572 | 33 | 7 | 143 | 75 | 68 |
