Unnamed
2021 Penalty Log (Cleveland Browns)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Shift | 09/12/2021 | 5 | Kansas City | 1 | 2 | 06:24 | 1 | 10 | No | No | No |
| Illegal Shift | 09/12/2021 | 5 | Kansas City | 1 | 4 | 07:04 | 1 | 10 | No | No | No |
| Illegal Formation | 09/19/2021 | 5 | Houston | 2 | 3 | 13:42 | 1 | 10 | No | No | Yes |
| Delay of Game | 10/10/2021 | 5 | LA Chargers | 5 | 1 | 07:59 | 4 | 5 | No | No | No |
| Illegal Formation | 10/21/2021 | 5 | Denver | 7 | 2 | 05:09 | 1 | 10 | No | No | Yes |
| Illegal Formation | 10/21/2021 | 5 | Denver | 7 | 3 | 07:48 | 1 | 10 | No | No | Yes |
| Delay of Game | 10/31/2021 | 5 | Pittsburgh | 8 | 3 | 02:10 | 4 | 1 | No | No | Yes |
| Delay of Game | 11/07/2021 | 5 | Cincinnati | 9 | 4 | 02:32 | 2 | 4 | No | No | No |
| Delay of Game | 11/14/2021 | 5 | New England | 10 | 4 | 08:24 | 3 | 7 | No | No | No |
| Defensive Too Many Men on Field | 11/14/2021 | 5 | New England | 10 | 4 | 05:28 | 1 | 10 | No | No | No |
| Illegal Shift | 11/21/2021 | 0 | Detroit | 11 | 3 | 01:31 | 3 | 10 | Yes | No | Yes |
| Defensive Too Many Men on Field | 11/28/2021 | 5 | Baltimore | 12 | 1 | 03:11 | 4 | 2 | No | No | No |
| Defensive Too Many Men on Field | 12/12/2021 | 0 | Baltimore | 14 | 4 | 08:59 | 1 | 1 | Yes | No | Yes |
| Delay of Game | 12/20/2021 | 5 | Las Vegas | 15 | 1 | 13:18 | 1 | 10 | No | No | Yes |
| Delay of Game | 01/03/2022 | 4 | Pittsburgh | 17 | 4 | 07:34 | 4 | 26 | No | No | No |
| Illegal Formation | 01/03/2022 | 0 | Pittsburgh | 17 | 4 | 02:54 | 2 | 10 | Yes | No | No |
| Totals | 64 | 2.93 | 2.12 | 8.51 | 3 | 0 | 7 |
2021 Penalty Type Counts (Cleveland Browns)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Illegal Shift | 2 | 10 | 1 | 0 | 0 | 2 | -2 |
| Delay of Game | 6 | 29 | 0 | 0 | 2 | 4 | -2 |
| Illegal Formation | 3 | 15 | 1 | 0 | 3 | 0 | 3 |
| Defensive Too Many Men on Field | 2 | 10 | 1 | 0 | 0 | 2 | -2 |
| Totals | 13 | 64 | 3 | 0 | 5 | 8 | -3 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Cleveland | 5 | 28 | 1 | 1 | 7 | 4 | 3 |
| 2010 | Cleveland | 3 | 35 | 2 | 2 | 7 | 2 | 5 |
| 2009 | Cleveland | 1 | 10 | 3 | 1 | 5 | 3 | 2 |
| 2012 | Cleveland | 5 | 45 | 1 | 0 | 6 | 4 | 2 |
| 2013 | Cleveland | 11 | 55 | 1 | 0 | 12 | 7 | 5 |
| 2014 | Cleveland | 8 | 33 | 3 | 0 | 11 | 8 | 3 |
| 2015 | Cleveland | 4 | 17 | 0 | 1 | 5 | 3 | 2 |
| 2016 | Cleveland | 5 | 30 | 2 | 0 | 7 | 6 | 1 |
| 2017 | Cleveland | 2 | 9 | 2 | 0 | 4 | 2 | 2 |
| 2018 | Cleveland | 6 | 47 | 0 | 0 | 6 | 4 | 2 |
| 2019 | Cleveland | 8 | 40 | 7 | 0 | 15 | 5 | 10 |
| 2020 | Cleveland | 8 | 37 | 0 | 0 | 8 | 2 | 6 |
| 2021 | Cleveland | 13 | 64 | 3 | 0 | 16 | 7 | 9 |
| 2022 | Cleveland | 10 | 49 | 1 | 1 | 12 | 5 | 7 |
| 2023 | Cleveland | 9 | 55 | 6 | 0 | 15 | 10 | 5 |
| Totals | 98 | 554 | 32 | 6 | 136 | 72 | 64 |
