Unnamed
2018 Penalty Log (Houston Texans)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unsportsmanlike Conduct | 09/16/2018 | 15 | Tennessee | 2 | 4 | 13:25 | 1 | 10 | No | No | No |
| Illegal Substitution | 09/30/2018 | 0 | Indianapolis | 4 | 5 | 09:04 | 3 | 1 | Yes | No | No |
| Delay of Game | 10/21/2018 | 5 | Jacksonville | 7 | 3 | 13:05 | 3 | 4 | No | No | No |
| Defensive Too Many Men on Field | 10/21/2018 | 5 | Jacksonville | 7 | 3 | 02:18 | 0 | 0 | No | No | No |
| Delay of Game | 11/18/2018 | 5 | Washington | 11 | 2 | 02:23 | 0 | 0 | No | No | No |
| Delay of Game | 12/09/2018 | 5 | Indianapolis | 14 | 2 | 14:53 | 3 | 3 | No | No | Yes |
| Delay of Game | 12/09/2018 | 0 | Indianapolis | 14 | 4 | 14:13 | 4 | 12 | Yes | No | Yes |
| Illegal Shift | 12/15/2018 | 0 | N.Y. Jets | 15 | 2 | 04:49 | 3 | 3 | Yes | No | No |
| Delay of Game | 12/23/2018 | 5 | Philadelphia | 16 | 2 | 11:35 | 4 | 1 | No | No | No |
| Totals | 40 | 3 | 2.34 | 3.78 | 3 | 0 | 2 |
2018 Penalty Type Counts (Houston Texans)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Illegal Shift | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Unsportsmanlike Conduct | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
| Delay of Game | 4 | 20 | 1 | 0 | 1 | 3 | -2 |
| Illegal Substitution | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Defensive Too Many Men on Field | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
| Totals | 6 | 40 | 3 | 0 | 1 | 5 | -4 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Houston | 6 | 53 | 1 | 2 | 9 | 4 | 5 |
| 2010 | Houston | 1 | 10 | 2 | 0 | 3 | 1 | 2 |
| 2009 | Houston | 2 | 10 | 2 | 0 | 4 | 0 | 4 |
| 2012 | Houston | 6 | 50 | 1 | 0 | 7 | 3 | 4 |
| 2013 | Houston | 2 | 15 | 3 | 0 | 5 | 4 | 1 |
| 2014 | Houston | 2 | 10 | 1 | 0 | 3 | 2 | 1 |
| 2015 | Houston | 3 | 15 | 0 | 1 | 4 | 1 | 3 |
| 2016 | Houston | 4 | 20 | 0 | 0 | 4 | 2 | 2 |
| 2017 | Houston | 4 | 20 | 2 | 0 | 6 | 1 | 5 |
| 2018 | Houston | 6 | 40 | 3 | 0 | 9 | 2 | 7 |
| 2019 | Houston | 13 | 65 | 2 | 0 | 15 | 6 | 9 |
| 2020 | Houston | 10 | 49 | 2 | 0 | 12 | 5 | 7 |
| 2021 | Houston | 11 | 54 | 2 | 0 | 13 | 3 | 10 |
| 2022 | Houston | 7 | 35 | 5 | 0 | 12 | 6 | 6 |
| 2023 | Houston | 7 | 36 | 3 | 0 | 10 | 5 | 5 |
| Totals | 84 | 482 | 29 | 3 | 116 | 45 | 71 |
