Unnamed
2023 Penalty Log (Minnesota Vikings)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay of Game | 09/24/2023 | 5 | LA Chargers | 3 | 4 | 00:55 | 1 | 10 | No | No | Yes |
| Illegal Formation | 10/08/2023 | 5 | Kansas City | 5 | 4 | 08:55 | 1 | 10 | No | No | Yes |
| Delay of Game | 10/08/2023 | 5 | Kansas City | 5 | 4 | 04:54 | 4 | 7 | No | No | Yes |
| Delay of Game | 10/15/2023 | 2 | Chicago | 6 | 3 | 09:00 | 3 | 12 | No | No | No |
| Delay of Game | 10/15/2023 | 5 | Chicago | 6 | 4 | 00:01 | 4 | 9 | No | No | No |
| Delay of Game | 10/23/2023 | 5 | San Francisco | 7 | 1 | 06:21 | 1 | 10 | No | No | Yes |
| Delay of Game | 10/29/2023 | 5 | Green Bay | 8 | 1 | 02:39 | 1 | 4 | No | No | No |
| Defensive Too Many Men on Field | 10/29/2023 | 5 | Green Bay | 8 | 2 | 02:35 | 1 | 10 | No | No | No |
| Delay of Game | 11/27/2023 | 5 | Chicago | 12 | 4 | 02:36 | 4 | 10 | No | No | Yes |
| Defensive Too Many Men on Field | 11/27/2023 | 5 | Chicago | 12 | 4 | 00:55 | 1 | 10 | No | No | Yes |
| Delay of Game | 12/10/2023 | 6 | Las Vegas | 14 | 4 | 02:13 | 3 | 7 | No | No | No |
| Offensive Too Many Men on Field | 12/24/2023 | 5 | Detroit | 16 | 4 | 06:52 | 2 | 10 | No | No | Yes |
| Delay of Game | 12/31/2023 | 4 | Green Bay | 17 | 3 | 00:05 | 3 | 1 | No | No | Yes |
| Delay of Game | 01/07/2024 | 5 | Detroit | 18 | 1 | 11:57 | 1 | 10 | No | No | No |
| Delay of Game | 01/07/2024 | 5 | Detroit | 18 | 2 | 10:16 | 3 | 20 | No | No | No |
| Totals | 72 | 3 | 2.2 | 9.33 | 0 | 0 | 8 |
2023 Penalty Type Counts (Minnesota Vikings)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Delay of Game | 11 | 52 | 0 | 0 | 5 | 6 | -1 |
| Illegal Formation | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Defensive Too Many Men on Field | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
| Offensive Too Many Men on Field | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Totals | 15 | 72 | 0 | 0 | 8 | 7 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Minnesota | 1 | 5 | 4 | 0 | 5 | 2 | 3 |
| 2010 | Minnesota | 5 | 20 | 0 | 2 | 7 | 6 | 1 |
| 2009 | Minnesota | 4 | 20 | 2 | 0 | 6 | 2 | 4 |
| 2012 | Minnesota | 3 | 20 | 0 | 0 | 3 | 3 | 0 |
| 2013 | Minnesota | 4 | 40 | 0 | 0 | 4 | 2 | 2 |
| 2014 | Minnesota | 1 | 15 | 1 | 1 | 3 | 1 | 2 |
| 2015 | Minnesota | 2 | 20 | 0 | 0 | 2 | 1 | 1 |
| 2016 | Minnesota | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2017 | Minnesota | 1 | 5 | 1 | 0 | 2 | 0 | 2 |
| 2018 | Minnesota | 6 | 31 | 0 | 0 | 6 | 3 | 3 |
| 2019 | Minnesota | 3 | 15 | 2 | 0 | 5 | 4 | 1 |
| 2020 | Minnesota | 9 | 39 | 0 | 0 | 9 | 5 | 4 |
| 2021 | Minnesota | 7 | 41 | 2 | 0 | 9 | 4 | 5 |
| 2022 | Minnesota | 12 | 60 | 1 | 0 | 13 | 4 | 9 |
| 2023 | Minnesota | 15 | 72 | 0 | 0 | 15 | 8 | 7 |
| Totals | 74 | 408 | 13 | 3 | 90 | 45 | 45 |
