Unnamed
2014 Penalty Log (Minnesota Vikings)
| Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Face Mask (15 Yards) | 10/26/2014 | 15 | Tampa Bay | 8 | 3 | 05:36 | 1 | 10 | No | No | No |
| Horse Collar Tackle | 10/26/2014 | 0 | Tampa Bay | 8 | 5 | 15:00 | 0 | 0 | No | Yes | No |
| Illegal Shift | 11/23/2014 | 0 | Green Bay | 12 | 2 | 13:39 | 3 | 10 | Yes | No | Yes |
| Totals | 15 | 3.33 | 1.33 | 6.67 | 1 | 1 | 1 |
2014 Penalty Type Counts (Minnesota Vikings)
| Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
|---|---|---|---|---|---|---|---|
| Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
| Illegal Shift | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Horse Collar Tackle | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 1 | 15 | 1 | 1 | 0 | 1 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
| Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
|---|---|---|---|---|---|---|---|---|
| 2011 | Minnesota | 1 | 5 | 4 | 0 | 5 | 2 | 3 |
| 2010 | Minnesota | 5 | 20 | 0 | 2 | 7 | 6 | 1 |
| 2009 | Minnesota | 4 | 20 | 2 | 0 | 6 | 2 | 4 |
| 2012 | Minnesota | 3 | 20 | 0 | 0 | 3 | 3 | 0 |
| 2013 | Minnesota | 4 | 40 | 0 | 0 | 4 | 2 | 2 |
| 2014 | Minnesota | 1 | 15 | 1 | 1 | 3 | 1 | 2 |
| 2015 | Minnesota | 2 | 20 | 0 | 0 | 2 | 1 | 1 |
| 2016 | Minnesota | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 2017 | Minnesota | 1 | 5 | 1 | 0 | 2 | 0 | 2 |
| 2018 | Minnesota | 6 | 31 | 0 | 0 | 6 | 3 | 3 |
| 2019 | Minnesota | 3 | 15 | 2 | 0 | 5 | 4 | 1 |
| 2020 | Minnesota | 9 | 39 | 0 | 0 | 9 | 5 | 4 |
| 2021 | Minnesota | 7 | 41 | 2 | 0 | 9 | 4 | 5 |
| 2022 | Minnesota | 12 | 60 | 1 | 0 | 13 | 4 | 9 |
| 2023 | Minnesota | 11 | 53 | 0 | 0 | 11 | 6 | 5 |
| Totals | 70 | 389 | 13 | 3 | 86 | 43 | 43 |
