Vladimir Ducasse
Birthday: 10/15/1987
Hometown: Port-au-Prince, Haiti
College: Massachusetts
Height: 6-5"
Weight: 329 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/09/2018 | Baltimore | 1 | 2 | 12:39 | 2 | 6 | No | No | 10 | No |
False Start | 09/09/2018 | Baltimore | 1 | 3 | 04:30 | 2 | 18 | No | No | 5 | No |
False Start | 09/23/2018 | Minnesota | 3 | 4 | 09:22 | 2 | 8 | No | No | 5 | No |
False Start | 10/14/2018 | Houston | 6 | 1 | 11:21 | 3 | 9 | No | No | 5 | No |
Offensive Holding | 10/29/2018 | New England | 8 | 3 | 03:04 | 1 | 10 | Yes | No | 0 | Yes |
Totals | 3.8 | 2.6 | 2 | 10.2 | 1 | 0 | 25 | 1 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 3 | 15 | 0 | 0 | 0 | 3 | -3 |
Offensive Holding | 1 | 10 | 1 | 0 | 0 | 1 | -1 |
Totals | 4 | 25 | 1 | 0 | 0 | 4 | -4 |