William Gholston
Birthday: 07/31/1991
Hometown: Detroit, MI
College: Michigan State
Height: 6-6"
Weight: 281 lbs.
Penalty Log
Penalty | Date | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Yardage | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Encroachment | 09/30/2018 | Chicago | 4 | 1 | 10:49 | 1 | 10 | No | No | 5 | No |
Encroachment | 10/28/2018 | Cincinnati | 8 | 2 | 15:00 | 2 | 7 | No | No | 5 | No |
Defensive Offside | 10/28/2018 | Cincinnati | 8 | 2 | 04:25 | 3 | 10 | No | No | 5 | No |
Neutral Zone Infraction | 11/04/2018 | Carolina | 9 | 4 | 03:31 | 2 | 5 | No | No | 5 | No |
Totals | 7.25 | 2.25 | 2 | 8 | 0 | 0 | 20 | 0 |
Penalty Counts
Name | Count | Yards Lost | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Offside | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Encroachment | 2 | 10 | 0 | 0 | 0 | 2 | -2 |
Neutral Zone Infraction | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 4 | 20 | 0 | 0 | 0 | 4 | -4 |