Free Safety
2011
- View Free Safety Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Penalty
Penalties commited by players playing the Free Safety position during the 2011 season.
| Name | Count | Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|
| Unnecessary Roughness | 19 | 268 | 10 | 9 | 0 | 0 |
| Running Into the Kicker | 1 | 5 | 0 | 1 | 0 | 0 |
| Illegal Contact | 4 | 20 | 2 | 2 | 2 | 0 |
| Illegal Use of Hands | 1 | 5 | 0 | 1 | 1 | 0 |
| Face Mask (15 Yards) | 7 | 83 | 3 | 4 | 0 | 0 |
| Defensive Pass Interference | 16 | 294 | 9 | 7 | 2 | 0 |
| Illegal Block Above the Waist | 5 | 41 | 2 | 3 | 0 | 1 |
| Offensive Holding | 3 | 27 | 1 | 2 | 1 | 0 |
| Defensive Holding | 7 | 35 | 2 | 5 | 2 | 0 |
| Illegal Touch Kick | 1 | 5 | 0 | 1 | 0 | 0 |
| Roughing the Passer | 1 | 15 | 0 | 1 | 0 | 0 |
| Neutral Zone Infraction | 1 | 5 | 0 | 1 | 0 | 0 |
| Personal Foul | 1 | 15 | 1 | 0 | 0 | 0 |
| Totals | 67 | 818 | 30 | 37 | 8 | 1 |
