Special Teams
2011
- View Special Teams Penalties By:
- Player
- Penalty
- Complete Penalty Log
- View More Specific Position:
- Long Snapper
- Kicker
- Punter
- Punt Returner
- Kick Returner
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Turk | Jacksonville | P | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Podlesh | Chicago | P | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| G.Gano | Washington | K | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| A.Lee | San Francisco | P | 18 | 4 | 0.22 | 20 | 1.11 | 3 | 1 | 0 | 0 |
| Z.DeOssie | N.Y. Giants | LS | 20 | 1 | 0.05 | 15 | 0.75 | 1 | 0 | 0 | 0 |
| J.Baker | Carolina | P | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.Cain | Jacksonville | LS | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| R.Donahue | Detroit | P | 17 | 1 | 0.06 | 13 | 0.76 | 0 | 1 | 0 | 0 |
| J.Ryan | Seattle | P | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| P.Mannelly | Chicago | LS | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| C.Kluwe | Minnesota | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| S.Lechler | Oakland | P | 16 | 6 | 0.38 | 30 | 1.88 | 4 | 2 | 0 | 0 |
| R.Longwell | Minnesota | K | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| S.Rocca | Washington | P | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| B.Colquitt | Denver | P | 18 | 3 | 0.17 | 25 | 1.39 | 2 | 1 | 1 | 0 |
| D.Sepulveda | Pittsburgh | P | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| J.Snow | Indianapolis | LS | 16 | 2 | 0.13 | 10 | 0.63 | 2 | 0 | 0 | 0 |
| S.Suisham | Pittsburgh | K | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| M.Koenen | Tampa Bay | P | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| C.Gresham | Seattle | LS | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| J.McQuaide | St. Louis | LS | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| L.LaDouceur | Dallas | LS | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| M.Nugent | Cincinnati | K | 17 | 1 | 0.06 | 5 | 0.29 | 0 | 1 | 0 | 0 |
| T.Conley | N.Y. Jets | P | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.Drescher | New Orleans | LS | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 0 |
| M.Turk | Houston | P | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| S.Weatherford | N.Y. Giants | P | 20 | 2 | 0.10 | 10 | 0.50 | 0 | 2 | 0 | 0 |
| Totals | 452 | 38 | 228 | 26 | 12 | 3 | 0 |
