Special Teams
2014
- View Special Teams Penalties By:
- Player
- Penalty
- Complete Penalty Log
- View More Specific Position:
- Long Snapper
- Kicker
- Punter
- Punt Returner
- Kick Returner
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Pos | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Colquitt | Denver | P | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| S.Lanning | Cleveland | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 0 |
| M.Scifres | San Diego | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 1 | 1 |
| P.McAfee | Indianapolis | P | 19 | 2 | 0.11 | 10 | 0.53 | 1 | 1 | 1 | 0 |
| D.Carpenter | Buffalo | K | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| B.Brinkley | Tennessee | LS | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 1 |
| C.Yount | Cleveland | LS | 16 | 2 | 0.13 | 20 | 1.25 | 0 | 2 | 1 | 0 |
| A.Lee | San Francisco | P | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 1 | 0 |
| S.Gostkowski | New England | K | 19 | 1 | 0.05 | 5 | 0.26 | 1 | 0 | 1 | 0 |
| G.Zuerlein | St. Louis | K | 16 | 2 | 0.13 | 20 | 1.25 | 0 | 2 | 0 | 0 |
| P.O'Donnell | Chicago | P | 16 | 1 | 0.06 | 1 | 0.06 | 0 | 1 | 0 | 0 |
| M.Bosher | Atlanta | P | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| M.Overton | Indianapolis | LS | 19 | 1 | 0.05 | 10 | 0.53 | 1 | 0 | 0 | 0 |
| D.Aiken | New England | LS | 19 | 1 | 0.05 | 4 | 0.21 | 0 | 1 | 0 | 0 |
| J.Hekker | St. Louis | P | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.Harris | Atlanta | LS | 16 | 3 | 0.19 | 18 | 1.13 | 2 | 1 | 0 | 0 |
| D.Butler | Arizona | P | 17 | 2 | 0.12 | 10 | 0.59 | 1 | 1 | 0 | 0 |
| S.Koch | Baltimore | P | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 1 | 0 |
| C.Jones | Dallas | P | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| B.Wing | Pittsburgh | P | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| C.Sturgis | Miami | K | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| R.Quigley | N.Y. Jets | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| C.Santos | Kansas City | K | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| B.Fields | Miami | P | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| T.Gafford | Kansas City | LS | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| J.Locke | Minnesota | P | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| C.Schmidt | Buffalo | P | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| N.Sundberg | Washington | LS | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| K.Huber | Cincinnati | P | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| D.Jones | Philadelphia | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| J.Brown | N.Y. Giants | K | 16 | 1 | 0.06 | 15 | 0.94 | 0 | 1 | 0 | 0 |
| Z.DeOssie | N.Y. Giants | LS | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 1 |
| S.Weatherford | N.Y. Giants | P | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| T.Masthay | Green Bay | P | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| J.Tucker | Baltimore | K | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| M.King | Oakland | P | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| B.Nortman | Carolina | P | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| L.LaDouceur | Dallas | LS | 18 | 1 | 0.06 | 5 | 0.28 | 0 | 1 | 0 | 0 |
| Totals | 636 | 41 | 253 | 20 | 21 | 10 | 3 |
