Tight End
2012
- View Tight End Penalties By:
- Player
- Penalty
- Complete Penalty Log
By Player
Games are team games. It does not account for games the specific player in question missed, actually played in, or was otherwise not on the team.
| Name | Team | Games | Count | Count/Game | Yards | Yards/Game | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|---|---|
| J.Witten | Dallas | 16 | 7 | 0.44 | 45 | 2.81 | 4 | 3 | 0 | 0 |
| R.McMichael | San Diego | 16 | 5 | 0.31 | 36 | 2.25 | 3 | 2 | 0 | 0 |
| A.Fasano | Miami | 16 | 4 | 0.25 | 35 | 2.19 | 2 | 2 | 0 | 0 |
| D.Thomas | New Orleans | 16 | 7 | 0.44 | 55 | 3.44 | 3 | 4 | 0 | 0 |
| S.Chandler | Buffalo | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| L.Stocker | Tampa Bay | 16 | 2 | 0.13 | 10 | 0.63 | 1 | 1 | 0 | 0 |
| K.Davis | Chicago | 16 | 4 | 0.25 | 30 | 1.88 | 1 | 3 | 0 | 0 |
| F.Davis | Washington | 17 | 5 | 0.29 | 36 | 2.12 | 3 | 2 | 0 | 0 |
| H.Miller | Pittsburgh | 16 | 5 | 0.31 | 48 | 3.00 | 2 | 3 | 0 | 0 |
| O.Daniels | Houston | 18 | 1 | 0.06 | 5 | 0.28 | 1 | 0 | 0 | 0 |
| B.Watson | Cleveland | 16 | 6 | 0.38 | 40 | 2.50 | 2 | 4 | 0 | 0 |
| R.Gronkowski | New England | 18 | 4 | 0.22 | 35 | 1.94 | 3 | 1 | 0 | 0 |
| N.Paul | Washington | 17 | 4 | 0.24 | 25 | 1.47 | 2 | 2 | 0 | 0 |
| D.Walker | San Francisco | 19 | 3 | 0.16 | 23 | 1.21 | 2 | 1 | 0 | 0 |
| B.Myers | Oakland | 16 | 3 | 0.19 | 25 | 1.56 | 0 | 3 | 1 | 0 |
| J.Gresham | Cincinnati | 17 | 9 | 0.53 | 75 | 4.41 | 5 | 4 | 0 | 0 |
| L.Smith | Buffalo | 16 | 5 | 0.31 | 44 | 2.75 | 2 | 3 | 0 | 0 |
| J.Dreessen | Denver | 17 | 4 | 0.24 | 35 | 2.06 | 2 | 2 | 0 | 0 |
| D.Allen | Indianapolis | 17 | 4 | 0.24 | 40 | 2.35 | 4 | 0 | 0 | 0 |
| G.Graham | Houston | 18 | 4 | 0.22 | 25 | 1.39 | 2 | 2 | 0 | 0 |
| D.Rosario | San Diego | 16 | 1 | 0.06 | 15 | 0.94 | 1 | 0 | 1 | 0 |
| A.McCoy | Seattle | 18 | 5 | 0.28 | 40 | 2.22 | 4 | 1 | 0 | 0 |
| C.Stevens | Tennessee | 16 | 3 | 0.19 | 20 | 1.25 | 1 | 2 | 2 | 0 |
| L.Kendricks | St. Louis | 16 | 3 | 0.19 | 15 | 0.94 | 1 | 2 | 0 | 0 |
| B.Pettigrew | Detroit | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 |
| Z.Potter | Jacksonville | 16 | 4 | 0.25 | 29 | 1.81 | 3 | 1 | 0 | 0 |
| M.Bennett | N.Y. Giants | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 0 | 0 |
| D.Graham | New Orleans | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| D.Jones | Indianapolis | 17 | 1 | 0.06 | 15 | 0.88 | 1 | 0 | 0 | 0 |
| J.Cook | Tennessee | 16 | 2 | 0.13 | 15 | 0.94 | 0 | 2 | 0 | 0 |
| T.Crabtree | Green Bay | 18 | 4 | 0.22 | 35 | 1.94 | 1 | 3 | 0 | 0 |
| D.Pitta | Baltimore | 20 | 3 | 0.15 | 25 | 1.25 | 2 | 1 | 0 | 0 |
| J.Graham | New Orleans | 16 | 6 | 0.38 | 50 | 3.13 | 2 | 4 | 0 | 0 |
| M.Spaeth | Chicago | 16 | 3 | 0.19 | 20 | 1.25 | 1 | 2 | 0 | 0 |
| L.Paulsen | Washington | 17 | 7 | 0.41 | 55 | 3.24 | 4 | 3 | 0 | 0 |
| T.Moeaki | Kansas City | 16 | 5 | 0.31 | 40 | 2.50 | 3 | 2 | 0 | 0 |
| T.Thompson | Tennessee | 16 | 1 | 0.06 | 10 | 0.63 | 0 | 1 | 0 | 0 |
| T.Gallarda | Atlanta | 18 | 1 | 0.06 | 10 | 0.56 | 1 | 0 | 0 | 0 |
| J.Tamme | Denver | 17 | 1 | 0.06 | 5 | 0.29 | 1 | 0 | 0 | 0 |
| O.Charles | Cincinnati | 17 | 3 | 0.18 | 30 | 1.76 | 0 | 3 | 0 | 0 |
| J.Finley | Green Bay | 18 | 4 | 0.22 | 24 | 1.33 | 2 | 2 | 0 | 0 |
| J.Casey | Houston | 18 | 3 | 0.17 | 30 | 1.67 | 2 | 1 | 0 | 0 |
| C.Harbor | Philadelphia | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| A.Gates | San Diego | 16 | 3 | 0.19 | 24 | 1.50 | 2 | 1 | 0 | 0 |
| T.Gonzalez | Atlanta | 18 | 3 | 0.17 | 20 | 1.11 | 2 | 1 | 0 | 1 |
| S.Maneri | Kansas City | 16 | 3 | 0.19 | 15 | 0.94 | 2 | 1 | 0 | 0 |
| J.King | Arizona | 16 | 3 | 0.19 | 25 | 1.56 | 2 | 1 | 1 | 0 |
| B.Celek | Philadelphia | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| K.Rudolph | Minnesota | 17 | 3 | 0.18 | 15 | 0.88 | 1 | 2 | 0 | 0 |
| M.Mulligan | St. Louis | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 0 | 0 |
| R.Housler | Arizona | 16 | 2 | 0.13 | 20 | 1.25 | 1 | 1 | 1 | 0 |
| A.Hernandez | New England | 18 | 6 | 0.33 | 45 | 2.50 | 4 | 2 | 0 | 0 |
| T.Scheffler | Detroit | 16 | 1 | 0.06 | 5 | 0.31 | 0 | 1 | 0 | 0 |
| C.Fleener | Indianapolis | 17 | 2 | 0.12 | 10 | 0.59 | 1 | 1 | 0 | 0 |
| J.Cameron | Cleveland | 16 | 2 | 0.13 | 15 | 0.94 | 1 | 1 | 1 | 0 |
| K.Reuland | N.Y. Jets | 16 | 3 | 0.19 | 17 | 1.06 | 0 | 3 | 0 | 0 |
| D.Fells | New England | 18 | 3 | 0.17 | 18 | 1.00 | 0 | 3 | 0 | 0 |
| G.Celek | San Francisco | 19 | 1 | 0.05 | 10 | 0.53 | 0 | 1 | 0 | 0 |
| C.Cooley | Washington | 17 | 1 | 0.06 | 10 | 0.59 | 1 | 0 | 0 | 0 |
| R.Gordon | Oakland | 16 | 2 | 0.13 | 20 | 1.25 | 2 | 0 | 0 | 0 |
| L.Pope | Pittsburgh | 16 | 1 | 0.06 | 6 | 0.38 | 0 | 1 | 0 | 0 |
| J.Phillips | Dallas | 16 | 3 | 0.19 | 25 | 1.56 | 1 | 2 | 0 | 0 |
| D.Keller | N.Y. Jets | 16 | 2 | 0.13 | 10 | 0.63 | 0 | 2 | 0 | 0 |
| G.Olsen | Carolina | 16 | 3 | 0.19 | 15 | 0.94 | 3 | 0 | 0 | 0 |
| Al.Smith | Cleveland | 16 | 1 | 0.06 | 7 | 0.44 | 0 | 1 | 0 | 0 |
| D.Williams | Green Bay | 18 | 1 | 0.06 | 10 | 0.56 | 0 | 1 | 0 | 0 |
| B.Bajema | Baltimore | 20 | 2 | 0.10 | 17 | 0.85 | 0 | 2 | 0 | 0 |
| B.Hartsock | Carolina | 16 | 2 | 0.13 | 15 | 0.94 | 0 | 2 | 0 | 0 |
| E.Moore | Seattle | 18 | 3 | 0.17 | 20 | 1.11 | 2 | 1 | 0 | 0 |
| M.Lewis | Jacksonville | 16 | 3 | 0.19 | 24 | 1.50 | 2 | 1 | 0 | 0 |
| R.Ellison | Minnesota | 17 | 3 | 0.18 | 30 | 1.76 | 3 | 0 | 0 | 0 |
| K.Adams | Chicago | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 |
| C.Harkey | St. Louis | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| M.Higgins | New Orleans | 16 | 1 | 0.06 | 9 | 0.56 | 0 | 1 | 0 | 0 |
| E.Moore | Philadelphia | 16 | 1 | 0.06 | 5 | 0.31 | 1 | 0 | 0 | 0 |
| D.Ausberry | Oakland | 16 | 1 | 0.06 | 4 | 0.25 | 0 | 1 | 0 | 0 |
| B.Barden | Tennessee | 16 | 1 | 0.06 | 10 | 0.63 | 1 | 0 | 0 | 0 |
| V.Davis | San Francisco | 19 | 2 | 0.11 | 10 | 0.53 | 2 | 0 | 0 | 0 |
| Totals | 1304 | 225 | 1726 | 114 | 111 | 9 | 1 |
