Bill Leavy & Crew
2014 Stats
These are penalties called by referee crews when Bill Leavy was the head official.
- View Bill Leavy Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Bill Leavy and crew have officiated 16 games in 2014
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Illegal Use of Hands | 14 | 100 | 10 | 4 | 3 | 2 | 0.88 | 6.25 | 0.63 | 0.25 | 0.19 | 0.13 |
| False Start | 43 | 208 | 24 | 19 | 0 | 0 | 2.69 | 13.00 | 1.50 | 1.19 | 0.00 | 0.00 |
| Defensive Offside | 8 | 39 | 3 | 5 | 4 | 0 | 0.50 | 2.44 | 0.19 | 0.31 | 0.25 | 0.00 |
| Defensive Pass Interference | 13 | 218 | 10 | 3 | 0 | 1 | 0.81 | 13.63 | 0.63 | 0.19 | 0.00 | 0.06 |
| Defensive Holding | 22 | 101 | 16 | 6 | 5 | 0 | 1.38 | 6.31 | 1.00 | 0.38 | 0.31 | 0.00 |
| Offensive Holding | 35 | 324 | 18 | 17 | 8 | 1 | 2.19 | 20.25 | 1.13 | 1.06 | 0.50 | 0.06 |
| Offensive Pass Interference | 10 | 100 | 8 | 2 | 1 | 0 | 0.63 | 6.25 | 0.50 | 0.13 | 0.06 | 0.00 |
| Illegal Shift | 4 | 20 | 2 | 2 | 1 | 0 | 0.25 | 1.25 | 0.13 | 0.13 | 0.06 | 0.00 |
| Delay of Game | 6 | 30 | 0 | 6 | 0 | 0 | 0.38 | 1.88 | 0.00 | 0.38 | 0.00 | 0.00 |
| Unnecessary Roughness | 8 | 108 | 1 | 7 | 1 | 0 | 0.50 | 6.75 | 0.06 | 0.44 | 0.06 | 0.00 |
| Defensive 12 On-field | 4 | 13 | 4 | 0 | 0 | 0 | 0.25 | 0.81 | 0.25 | 0.00 | 0.00 | 0.00 |
| Illegal Forward Pass | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 |
| Personal Foul | 4 | 60 | 4 | 0 | 1 | 0 | 0.25 | 3.75 | 0.25 | 0.00 | 0.06 | 0.00 |
| Encroachment | 4 | 20 | 2 | 2 | 0 | 0 | 0.25 | 1.25 | 0.13 | 0.13 | 0.00 | 0.00 |
| Intentional Grounding | 1 | 17 | 1 | 0 | 0 | 1 | 0.06 | 1.06 | 0.06 | 0.00 | 0.00 | 0.06 |
| Illegal Formation | 5 | 25 | 2 | 3 | 0 | 0 | 0.31 | 1.56 | 0.13 | 0.19 | 0.00 | 0.00 |
| Neutral Zone Infraction | 10 | 49 | 4 | 6 | 0 | 0 | 0.63 | 3.06 | 0.25 | 0.38 | 0.00 | 0.00 |
| Tripping | 2 | 20 | 1 | 1 | 0 | 0 | 0.13 | 1.25 | 0.06 | 0.06 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 2 | 10 | 1 | 1 | 1 | 0 | 0.13 | 0.63 | 0.06 | 0.06 | 0.06 | 0.00 |
| Illegal Contact | 3 | 15 | 1 | 2 | 1 | 0 | 0.19 | 0.94 | 0.06 | 0.13 | 0.06 | 0.00 |
| Clipping | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.94 | 0.00 | 0.06 | 0.00 | 0.00 |
| Face Mask (15 Yards) | 9 | 123 | 6 | 3 | 0 | 0 | 0.56 | 7.69 | 0.38 | 0.19 | 0.00 | 0.00 |
| Roughing the Passer | 3 | 46 | 1 | 2 | 0 | 0 | 0.19 | 2.88 | 0.06 | 0.13 | 0.00 | 0.00 |
| Horse Collar Tackle | 1 | 1 | 0 | 1 | 0 | 1 | 0.06 | 0.06 | 0.00 | 0.06 | 0.00 | 0.06 |
| Illegal Blindside Block | 2 | 20 | 1 | 1 | 0 | 0 | 0.13 | 1.25 | 0.06 | 0.06 | 0.00 | 0.00 |
| Offside on Free Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.94 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Motion | 3 | 15 | 2 | 1 | 0 | 0 | 0.19 | 0.94 | 0.13 | 0.06 | 0.00 | 0.00 |
| Offensive 12 On-field | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 2 | 30 | 0 | 2 | 0 | 0 | 0.13 | 1.88 | 0.00 | 0.13 | 0.00 | 0.00 |
| Taunting | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.94 | 0.00 | 0.06 | 0.00 | 0.00 |
| Ineligible Downfield Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Low Block | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 |
| Running Into the Kicker | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Totals | 226 | 1782 | 126 | 100 | 27 | 6 | 14.15 | 111.39 | 7.89 | 6.28 | 1.67 | 0.37 |
