Carl Cheffers & Crew
2014 Stats
These are penalties called by referee crews when Carl Cheffers was the head official.
- View Carl Cheffers Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Overall Totals By Team
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 1 | 3 | 21 | 2 | 0 | 3 | 10 | 78 | 2 | 0 | 10 |
| Atlanta | 1 | 7 | 76 | 0 | 0 | 7 | 9 | 72 | 1 | 0 | 9 |
| Baltimore | 1 | 9 | 72 | 1 | 9 | 0 | 7 | 76 | 0 | 7 | 0 |
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 1 | 8 | 60 | 0 | 0 | 8 | 13 | 119 | 2 | 0 | 13 |
| Chicago | 2 | 19 | 132 | 8 | 9 | 10 | 19 | 143 | 6 | 3 | 16 |
| Cincinnati | 2 | 19 | 164 | 3 | 13 | 6 | 17 | 126 | 1 | 8 | 9 |
| Cleveland | 1 | 8 | 55 | 1 | 0 | 8 | 11 | 96 | 4 | 0 | 11 |
| Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver | 1 | 12 | 95 | 0 | 0 | 12 | 4 | 37 | 2 | 0 | 4 |
| Detroit | 1 | 6 | 40 | 0 | 6 | 0 | 5 | 30 | 0 | 5 | 0 |
| Green Bay | 2 | 9 | 82 | 2 | 4 | 5 | 12 | 93 | 2 | 6 | 6 |
| Houston | 1 | 7 | 64 | 0 | 0 | 7 | 6 | 40 | 3 | 0 | 6 |
| Indianapolis | 2 | 13 | 96 | 3 | 9 | 4 | 10 | 75 | 2 | 6 | 4 |
| Jacksonville | 1 | 6 | 40 | 3 | 6 | 0 | 7 | 64 | 0 | 7 | 0 |
| Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland | 1 | 4 | 37 | 2 | 4 | 0 | 12 | 95 | 0 | 12 | 0 |
| St. Louis | 1 | 9 | 90 | 2 | 0 | 9 | 8 | 85 | 2 | 0 | 8 |
| San Diego | 1 | 8 | 85 | 2 | 8 | 0 | 9 | 90 | 2 | 9 | 0 |
| Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans | 2 | 9 | 75 | 6 | 6 | 3 | 24 | 187 | 6 | 15 | 9 |
| N.Y. Giants | 2 | 11 | 96 | 1 | 4 | 7 | 15 | 118 | 3 | 4 | 11 |
| N.Y. Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | 2 | 19 | 155 | 4 | 0 | 19 | 7 | 67 | 4 | 0 | 7 |
| Pittsburgh | 1 | 11 | 96 | 4 | 11 | 0 | 8 | 55 | 1 | 8 | 0 |
| San Francisco | 2 | 26 | 196 | 4 | 26 | 0 | 13 | 79 | 7 | 13 | 0 |
| Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay | 1 | 15 | 113 | 3 | 0 | 15 | 6 | 50 | 2 | 0 | 6 |
| Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 2 | 14 | 103 | 3 | 14 | 0 | 20 | 168 | 2 | 20 | 0 |
| Totals | 32 | 252 | 2043 | 54 | 129 | 123 | 252 | 2043 | 54 | 123 | 129 |
