Clete Blakeman & Crew
2011 Stats
These are penalties called by referee crews when Clete Blakeman was the head official.
- View Clete Blakeman Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Clete Blakeman and crew have officiated 17 games in 2011
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| False Start | 39 | 194 | 12 | 27 | 0 | 0 | 2.29 | 11.41 | 0.71 | 1.59 | 0.00 | 0.00 |
| Offside on Free Kick | 4 | 20 | 2 | 2 | 0 | 0 | 0.24 | 1.18 | 0.12 | 0.12 | 0.00 | 0.00 |
| Illegal Shift | 5 | 25 | 2 | 3 | 1 | 0 | 0.29 | 1.47 | 0.12 | 0.18 | 0.06 | 0.00 |
| Neutral Zone Infraction | 12 | 59 | 10 | 2 | 0 | 0 | 0.71 | 3.47 | 0.59 | 0.12 | 0.00 | 0.00 |
| Offensive Holding | 33 | 303 | 22 | 11 | 6 | 1 | 1.94 | 17.82 | 1.29 | 0.65 | 0.35 | 0.06 |
| Defensive Offside | 12 | 60 | 5 | 7 | 4 | 0 | 0.71 | 3.53 | 0.29 | 0.41 | 0.24 | 0.00 |
| Unnecessary Roughness | 15 | 214 | 6 | 9 | 2 | 1 | 0.88 | 12.59 | 0.35 | 0.53 | 0.12 | 0.06 |
| Defensive Pass Interference | 14 | 249 | 7 | 7 | 2 | 0 | 0.82 | 14.65 | 0.41 | 0.41 | 0.12 | 0.00 |
| Illegal Block Above the Waist | 10 | 78 | 7 | 3 | 1 | 1 | 0.59 | 4.59 | 0.41 | 0.18 | 0.06 | 0.06 |
| Face Mask (15 Yards) | 10 | 130 | 6 | 4 | 0 | 1 | 0.59 | 7.65 | 0.35 | 0.24 | 0.00 | 0.06 |
| Clipping | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.88 | 0.06 | 0.00 | 0.00 | 0.00 |
| Illegal Use of Hands | 6 | 36 | 3 | 3 | 0 | 0 | 0.35 | 2.12 | 0.18 | 0.18 | 0.00 | 0.00 |
| Delay of Game | 9 | 44 | 3 | 6 | 1 | 0 | 0.53 | 2.59 | 0.18 | 0.35 | 0.06 | 0.00 |
| Illegal Substitution | 2 | 10 | 1 | 1 | 0 | 0 | 0.12 | 0.59 | 0.06 | 0.06 | 0.00 | 0.00 |
| Illegal Motion | 2 | 10 | 0 | 2 | 2 | 0 | 0.12 | 0.59 | 0.00 | 0.12 | 0.12 | 0.00 |
| Encroachment | 6 | 30 | 1 | 5 | 0 | 0 | 0.35 | 1.76 | 0.06 | 0.29 | 0.00 | 0.00 |
| Illegal Forward Pass | 2 | 10 | 1 | 1 | 0 | 0 | 0.12 | 0.59 | 0.06 | 0.06 | 0.00 | 0.00 |
| Roughing the Passer | 9 | 122 | 7 | 2 | 0 | 0 | 0.53 | 7.18 | 0.41 | 0.12 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 6 | 83 | 1 | 5 | 1 | 0 | 0.35 | 4.88 | 0.06 | 0.29 | 0.06 | 0.00 |
| Illegal Contact | 3 | 15 | 3 | 0 | 0 | 0 | 0.18 | 0.88 | 0.18 | 0.00 | 0.00 | 0.00 |
| Defensive Holding | 7 | 35 | 5 | 2 | 3 | 1 | 0.41 | 2.06 | 0.29 | 0.12 | 0.18 | 0.06 |
| Horse Collar Tackle | 2 | 30 | 0 | 2 | 0 | 0 | 0.12 | 1.76 | 0.00 | 0.12 | 0.00 | 0.00 |
| Ineligible Downfield Kick | 1 | 5 | 0 | 1 | 0 | 1 | 0.06 | 0.29 | 0.00 | 0.06 | 0.00 | 0.06 |
| Defensive 12 On-field | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.29 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Formation | 1 | 5 | 0 | 1 | 1 | 0 | 0.06 | 0.29 | 0.00 | 0.06 | 0.06 | 0.00 |
| Offensive Offside | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 |
| Intentional Grounding | 3 | 32 | 2 | 1 | 0 | 0 | 0.18 | 1.88 | 0.12 | 0.06 | 0.00 | 0.00 |
| Tripping | 1 | 10 | 0 | 1 | 0 | 0 | 0.06 | 0.59 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Touch Kick | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Chop Block | 2 | 30 | 1 | 1 | 0 | 0 | 0.12 | 1.76 | 0.06 | 0.06 | 0.00 | 0.00 |
| Illegal Touch Pass | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.29 | 0.00 | 0.06 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 1 | 5 | 1 | 0 | 1 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.06 | 0.00 |
| Offensive 12 On-field | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.29 | 0.00 | 0.06 | 0.00 | 0.00 |
| Offensive Pass Interference | 3 | 29 | 0 | 3 | 0 | 0 | 0.18 | 1.71 | 0.00 | 0.18 | 0.00 | 0.00 |
| Personal Foul | 2 | 30 | 1 | 1 | 0 | 0 | 0.12 | 1.76 | 0.06 | 0.06 | 0.00 | 0.00 |
| Totals | 227 | 1938 | 111 | 116 | 26 | 6 | 13.38 | 113.97 | 6.54 | 6.86 | 1.55 | 0.36 |
