Ed Hochuli & Crew
2014 Stats
These are penalties called by referee crews when Ed Hochuli was the head official.
- View Ed Hochuli Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Overall Totals By Team
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 2 | 21 | 146 | 2 | 14 | 7 | 14 | 142 | 3 | 6 | 8 |
| Atlanta | 1 | 8 | 81 | 3 | 0 | 8 | 3 | 15 | 1 | 0 | 3 |
| Baltimore | 1 | 4 | 35 | 0 | 4 | 0 | 9 | 75 | 2 | 9 | 0 |
| Buffalo | 1 | 8 | 48 | 2 | 8 | 0 | 7 | 50 | 1 | 7 | 0 |
| Carolina | 2 | 13 | 129 | 3 | 13 | 0 | 13 | 87 | 1 | 13 | 0 |
| Chicago | 1 | 9 | 54 | 1 | 9 | 0 | 8 | 97 | 0 | 8 | 0 |
| Cincinnati | 1 | 5 | 45 | 1 | 0 | 5 | 1 | 10 | 2 | 0 | 1 |
| Cleveland | 2 | 14 | 116 | 5 | 8 | 6 | 10 | 104 | 0 | 5 | 5 |
| Dallas | 1 | 8 | 97 | 0 | 0 | 8 | 9 | 54 | 1 | 0 | 9 |
| Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay | 2 | 12 | 106 | 0 | 4 | 8 | 8 | 60 | 3 | 4 | 4 |
| Houston | 1 | 5 | 55 | 0 | 0 | 5 | 8 | 67 | 5 | 0 | 8 |
| Indianapolis | 1 | 6 | 54 | 1 | 6 | 0 | 6 | 43 | 5 | 6 | 0 |
| Jacksonville | 1 | 6 | 43 | 5 | 0 | 6 | 6 | 54 | 1 | 0 | 6 |
| Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland | 1 | 5 | 69 | 0 | 0 | 5 | 9 | 65 | 0 | 0 | 9 |
| St. Louis | 1 | 13 | 121 | 2 | 13 | 0 | 7 | 60 | 3 | 7 | 0 |
| San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 2 | 14 | 110 | 4 | 0 | 14 | 21 | 169 | 4 | 0 | 21 |
| New England | 1 | 4 | 25 | 1 | 0 | 4 | 4 | 22 | 0 | 0 | 4 |
| New Orleans | 1 | 4 | 35 | 2 | 4 | 0 | 8 | 84 | 0 | 8 | 0 |
| N.Y. Giants | 1 | 3 | 15 | 1 | 3 | 0 | 8 | 81 | 3 | 8 | 0 |
| N.Y. Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | 1 | 10 | 70 | 0 | 0 | 10 | 10 | 80 | 1 | 0 | 10 |
| Pittsburgh | 2 | 10 | 85 | 4 | 1 | 9 | 9 | 80 | 1 | 5 | 4 |
| San Francisco | 2 | 18 | 158 | 2 | 10 | 8 | 17 | 120 | 0 | 10 | 7 |
| Seattle | 2 | 16 | 115 | 0 | 16 | 0 | 13 | 147 | 1 | 13 | 0 |
| Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 1 | 6 | 62 | 0 | 0 | 6 | 14 | 108 | 1 | 0 | 14 |
| Totals | 32 | 222 | 1874 | 39 | 113 | 109 | 222 | 1874 | 39 | 109 | 113 |
