John Hussey & Crew
2015 Stats
These are penalties called by referee crews when John Hussey was the head official.
- View John Hussey Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
John Hussey and crew have officiated 14 games in 2015
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting | 
| Unnecessary Roughness | 15 | 220 | 8 | 7 | 0 | 0 | 1.07 | 15.71 | 0.57 | 0.50 | 0.00 | 0.00 | 
| False Start | 35 | 166 | 22 | 13 | 0 | 0 | 2.50 | 11.86 | 1.57 | 0.93 | 0.00 | 0.00 | 
| Neutral Zone Infraction | 13 | 62 | 6 | 7 | 0 | 0 | 0.93 | 4.43 | 0.43 | 0.50 | 0.00 | 0.00 | 
| Offensive Holding | 40 | 385 | 29 | 11 | 7 | 3 | 2.86 | 27.50 | 2.07 | 0.79 | 0.50 | 0.21 | 
| Defensive Pass Interference | 15 | 225 | 6 | 9 | 0 | 2 | 1.07 | 16.07 | 0.43 | 0.64 | 0.00 | 0.14 | 
| Illegal Block Above the Waist | 6 | 48 | 3 | 3 | 0 | 0 | 0.43 | 3.43 | 0.21 | 0.21 | 0.00 | 0.00 | 
| Personal Foul | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 
| Illegal Formation | 5 | 25 | 4 | 1 | 1 | 1 | 0.36 | 1.79 | 0.29 | 0.07 | 0.07 | 0.07 | 
| Offensive Pass Interference | 5 | 46 | 3 | 2 | 0 | 0 | 0.36 | 3.29 | 0.21 | 0.14 | 0.00 | 0.00 | 
| Illegal Contact | 3 | 15 | 0 | 3 | 1 | 0 | 0.21 | 1.07 | 0.00 | 0.21 | 0.07 | 0.00 | 
| Illegal Use of Hands | 3 | 20 | 2 | 1 | 2 | 0 | 0.21 | 1.43 | 0.14 | 0.07 | 0.14 | 0.00 | 
| Defensive Offside | 5 | 25 | 3 | 2 | 5 | 0 | 0.36 | 1.79 | 0.21 | 0.14 | 0.36 | 0.00 | 
| Defensive Holding | 9 | 42 | 7 | 2 | 4 | 0 | 0.64 | 3.00 | 0.50 | 0.14 | 0.29 | 0.00 | 
| Intentional Grounding | 2 | 16 | 1 | 1 | 0 | 0 | 0.14 | 1.14 | 0.07 | 0.07 | 0.00 | 0.00 | 
| Unsportsmanlike Conduct | 10 | 134 | 5 | 5 | 0 | 0 | 0.71 | 9.57 | 0.36 | 0.36 | 0.00 | 0.00 | 
| Roughing the Passer | 7 | 102 | 0 | 7 | 0 | 0 | 0.50 | 7.29 | 0.00 | 0.50 | 0.00 | 0.00 | 
| Offside on Free Kick | 2 | 60 | 1 | 1 | 0 | 0 | 0.14 | 4.29 | 0.07 | 0.07 | 0.00 | 0.00 | 
| Delay of Game | 9 | 45 | 4 | 5 | 0 | 0 | 0.64 | 3.21 | 0.29 | 0.36 | 0.00 | 0.00 | 
| Player Out of Bounds on Punt | 2 | 10 | 1 | 1 | 0 | 0 | 0.14 | 0.71 | 0.07 | 0.07 | 0.00 | 0.00 | 
| Illegal Forward Pass | 2 | 7 | 2 | 0 | 0 | 0 | 0.14 | 0.50 | 0.14 | 0.00 | 0.00 | 0.00 | 
| Ineligible Downfield Pass | 1 | 5 | 0 | 1 | 0 | 0 | 0.07 | 0.36 | 0.00 | 0.07 | 0.00 | 0.00 | 
| Defensive 12 On-field | 1 | 5 | 0 | 1 | 0 | 0 | 0.07 | 0.36 | 0.00 | 0.07 | 0.00 | 0.00 | 
| Chop Block | 1 | 15 | 1 | 0 | 0 | 0 | 0.07 | 1.07 | 0.07 | 0.00 | 0.00 | 0.00 | 
| Illegal Shift | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 
| Running Into the Kicker | 1 | 5 | 0 | 1 | 0 | 1 | 0.07 | 0.36 | 0.00 | 0.07 | 0.00 | 0.07 | 
| Face Mask (15 Yards) | 2 | 30 | 1 | 1 | 0 | 0 | 0.14 | 2.14 | 0.07 | 0.07 | 0.00 | 0.00 | 
| Illegal Motion | 1 | 5 | 0 | 1 | 0 | 0 | 0.07 | 0.36 | 0.00 | 0.07 | 0.00 | 0.00 | 
| Offensive 12 On-field | 1 | 5 | 0 | 1 | 0 | 0 | 0.07 | 0.36 | 0.00 | 0.07 | 0.00 | 0.00 | 
| Encroachment | 1 | 5 | 0 | 1 | 0 | 0 | 0.07 | 0.36 | 0.00 | 0.07 | 0.00 | 0.00 | 
| Clipping | 1 | 15 | 1 | 0 | 0 | 0 | 0.07 | 1.07 | 0.07 | 0.00 | 0.00 | 0.00 | 
| Totals | 198 | 1743 | 110 | 88 | 21 | 8 | 14.11 | 124.52 | 7.84 | 6.26 | 1.5 | 0.56 | 
