John Parry & Crew
2011 Stats
These are penalties called by referee crews when John Parry was the head official.
- View John Parry Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
John Parry and crew have officiated 17 games in 2011
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Offensive Holding | 48 | 453 | 31 | 17 | 7 | 0 | 2.82 | 26.65 | 1.82 | 1.00 | 0.41 | 0.00 |
| Roughing the Passer | 9 | 121 | 3 | 6 | 0 | 0 | 0.53 | 7.12 | 0.18 | 0.35 | 0.00 | 0.00 |
| Face Mask (15 Yards) | 8 | 104 | 6 | 2 | 2 | 0 | 0.47 | 6.12 | 0.35 | 0.12 | 0.12 | 0.00 |
| Illegal Substitution | 3 | 15 | 2 | 1 | 0 | 0 | 0.18 | 0.88 | 0.12 | 0.06 | 0.00 | 0.00 |
| Defensive Pass Interference | 14 | 259 | 5 | 9 | 1 | 0 | 0.82 | 15.24 | 0.29 | 0.53 | 0.06 | 0.00 |
| False Start | 31 | 150 | 16 | 15 | 0 | 0 | 1.82 | 8.82 | 0.94 | 0.88 | 0.00 | 0.00 |
| Defensive Offside | 20 | 94 | 13 | 7 | 7 | 0 | 1.18 | 5.53 | 0.76 | 0.41 | 0.41 | 0.00 |
| Encroachment | 5 | 22 | 1 | 4 | 0 | 0 | 0.29 | 1.29 | 0.06 | 0.24 | 0.00 | 0.00 |
| Illegal Formation | 3 | 15 | 3 | 0 | 2 | 0 | 0.18 | 0.88 | 0.18 | 0.00 | 0.12 | 0.00 |
| Delay of Game | 12 | 60 | 4 | 8 | 0 | 0 | 0.71 | 3.53 | 0.24 | 0.47 | 0.00 | 0.00 |
| Defensive Holding | 7 | 25 | 4 | 3 | 3 | 0 | 0.41 | 1.47 | 0.24 | 0.18 | 0.18 | 0.00 |
| Neutral Zone Infraction | 6 | 29 | 3 | 3 | 0 | 0 | 0.35 | 1.71 | 0.18 | 0.18 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 5 | 50 | 2 | 3 | 2 | 0 | 0.29 | 2.94 | 0.12 | 0.18 | 0.12 | 0.00 |
| Offensive Pass Interference | 3 | 27 | 3 | 0 | 4 | 0 | 0.18 | 1.59 | 0.18 | 0.00 | 0.24 | 0.00 |
| Defensive 12 On-field | 4 | 20 | 3 | 1 | 1 | 0 | 0.24 | 1.18 | 0.18 | 0.06 | 0.06 | 0.00 |
| Personal Foul | 9 | 124 | 4 | 5 | 0 | 0 | 0.53 | 7.29 | 0.24 | 0.29 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 4 | 60 | 1 | 3 | 0 | 0 | 0.24 | 3.53 | 0.06 | 0.18 | 0.00 | 0.00 |
| Illegal Contact | 3 | 15 | 0 | 3 | 0 | 0 | 0.18 | 0.88 | 0.00 | 0.18 | 0.00 | 0.00 |
| Illegal Use of Hands | 1 | 5 | 1 | 0 | 1 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.06 | 0.00 |
| Intentional Grounding | 4 | 31 | 2 | 2 | 0 | 0 | 0.24 | 1.82 | 0.12 | 0.12 | 0.00 | 0.00 |
| Offensive 12 On-field | 2 | 10 | 2 | 0 | 0 | 0 | 0.12 | 0.59 | 0.12 | 0.00 | 0.00 | 0.00 |
| Illegal Touch Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.29 | 0.00 | 0.06 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Running Into the Kicker | 1 | 15 | 1 | 0 | 2 | 0 | 0.06 | 0.88 | 0.06 | 0.00 | 0.12 | 0.00 |
| Unnecessary Roughness | 2 | 30 | 2 | 0 | 0 | 0 | 0.12 | 1.76 | 0.12 | 0.00 | 0.00 | 0.00 |
| Illegal Shift | 2 | 10 | 0 | 2 | 1 | 0 | 0.12 | 0.59 | 0.00 | 0.12 | 0.06 | 0.00 |
| Offside on Free Kick | 2 | 10 | 0 | 2 | 0 | 0 | 0.12 | 0.59 | 0.00 | 0.12 | 0.00 | 0.00 |
| Chop Block | 2 | 27 | 0 | 2 | 0 | 0 | 0.12 | 1.59 | 0.00 | 0.12 | 0.00 | 0.00 |
| Ineligible Downfield Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.29 | 0.00 | 0.06 | 0.00 | 0.00 |
| Horse Collar Tackle | 1 | 12 | 0 | 1 | 0 | 0 | 0.06 | 0.71 | 0.00 | 0.06 | 0.00 | 0.00 |
| Totals | 213 | 1803 | 112 | 101 | 34 | 0 | 12.56 | 106.05 | 6.62 | 5.97 | 2.02 | 0 |
