John Parry & Crew
2015 Stats
These are penalties called by referee crews when John Parry was the head official.
- View John Parry Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
John Parry and crew have officiated 16 games in 2015
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Offensive Holding | 46 | 427 | 24 | 22 | 8 | 2 | 2.88 | 26.69 | 1.50 | 1.38 | 0.50 | 0.13 |
| False Start | 24 | 111 | 11 | 13 | 0 | 0 | 1.50 | 6.94 | 0.69 | 0.81 | 0.00 | 0.00 |
| Chop Block | 1 | 15 | 1 | 0 | 0 | 0 | 0.06 | 0.94 | 0.06 | 0.00 | 0.00 | 0.00 |
| Personal Foul | 4 | 60 | 4 | 0 | 0 | 0 | 0.25 | 3.75 | 0.25 | 0.00 | 0.00 | 0.00 |
| Defensive Offside | 13 | 60 | 10 | 3 | 4 | 0 | 0.81 | 3.75 | 0.63 | 0.19 | 0.25 | 0.00 |
| Roughing the Passer | 3 | 45 | 2 | 1 | 0 | 0 | 0.19 | 2.81 | 0.13 | 0.06 | 0.00 | 0.00 |
| Illegal Use of Hands | 7 | 56 | 4 | 3 | 3 | 1 | 0.44 | 3.50 | 0.25 | 0.19 | 0.19 | 0.06 |
| Face Mask (15 Yards) | 5 | 63 | 3 | 2 | 1 | 0 | 0.31 | 3.94 | 0.19 | 0.13 | 0.06 | 0.00 |
| Running Into the Kicker | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| Delay of Game | 7 | 35 | 3 | 4 | 1 | 0 | 0.44 | 2.19 | 0.19 | 0.25 | 0.06 | 0.00 |
| Illegal Contact | 5 | 25 | 2 | 3 | 3 | 1 | 0.31 | 1.56 | 0.13 | 0.19 | 0.19 | 0.06 |
| Defensive Pass Interference | 9 | 229 | 2 | 7 | 0 | 2 | 0.56 | 14.31 | 0.13 | 0.44 | 0.00 | 0.13 |
| Offensive Pass Interference | 8 | 76 | 5 | 3 | 2 | 0 | 0.50 | 4.75 | 0.31 | 0.19 | 0.13 | 0.00 |
| Unnecessary Roughness | 14 | 163 | 6 | 8 | 0 | 2 | 0.88 | 10.19 | 0.38 | 0.50 | 0.00 | 0.13 |
| Defensive Holding | 14 | 70 | 6 | 8 | 7 | 0 | 0.88 | 4.38 | 0.38 | 0.50 | 0.44 | 0.00 |
| Defensive 12 On-field | 4 | 20 | 1 | 3 | 2 | 0 | 0.25 | 1.25 | 0.06 | 0.19 | 0.13 | 0.00 |
| Unsportsmanlike Conduct | 6 | 84 | 2 | 4 | 0 | 0 | 0.38 | 5.25 | 0.13 | 0.25 | 0.00 | 0.00 |
| Encroachment | 2 | 10 | 1 | 1 | 0 | 0 | 0.13 | 0.63 | 0.06 | 0.06 | 0.00 | 0.00 |
| Illegal Shift | 2 | 10 | 1 | 1 | 0 | 0 | 0.13 | 0.63 | 0.06 | 0.06 | 0.00 | 0.00 |
| Neutral Zone Infraction | 3 | 14 | 1 | 2 | 0 | 0 | 0.19 | 0.88 | 0.06 | 0.13 | 0.00 | 0.00 |
| Offside on Free Kick | 2 | 10 | 1 | 1 | 0 | 0 | 0.13 | 0.63 | 0.06 | 0.06 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 4 | 40 | 4 | 0 | 1 | 0 | 0.25 | 2.50 | 0.25 | 0.00 | 0.06 | 0.00 |
| Invalid Fair Catch Signal | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.31 | 0.06 | 0.00 | 0.00 | 0.00 |
| Clipping | 1 | 10 | 0 | 1 | 0 | 0 | 0.06 | 0.63 | 0.00 | 0.06 | 0.00 | 0.00 |
| Tripping | 1 | 10 | 0 | 1 | 0 | 0 | 0.06 | 0.63 | 0.00 | 0.06 | 0.00 | 0.00 |
| Illegal Formation | 3 | 15 | 1 | 2 | 1 | 0 | 0.19 | 0.94 | 0.06 | 0.13 | 0.06 | 0.00 |
| Illegal Crackback | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.94 | 0.00 | 0.06 | 0.00 | 0.00 |
| Horse Collar Tackle | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.94 | 0.00 | 0.06 | 0.00 | 0.00 |
| Interference with Opportunity to Catch | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.94 | 0.00 | 0.06 | 0.00 | 0.00 |
| Defensive Delay of Game | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.31 | 0.00 | 0.06 | 0.00 | 0.00 |
| Totals | 193 | 1713 | 96 | 97 | 34 | 8 | 12.08 | 107.11 | 6.02 | 6.07 | 2.13 | 0.51 |
