Mike Shepherd & Crew
2012 Stats
These are penalties called by referee crews when Mike Shepherd was the head official.
- View Mike Shepherd Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Player
| Name | Team | Pos | Count | Yards | Home | Away | Declined | Offsetting |
|---|---|---|---|---|---|---|---|---|
| M.Ryan | Atlanta | QB | 1 | 5 | 0 | 1 | 0 | 0 |
| C.Hope | Atlanta | DB | 0 | 0 | 0 | 0 | 0 | 1 |
| S.Draughn | Kansas City | RB | 1 | 15 | 1 | 0 | 0 | 1 |
| Unnamed | Atlanta | 1 | 7 | 0 | 1 | 0 | 0 | |
| Unnamed | Kansas City | 1 | 10 | 1 | 0 | 0 | 0 | |
| S.Wisniewski | Oakland | C | 1 | 4 | 0 | 1 | 0 | 0 |
| M.Shaughnessy | Oakland | OLB | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Long | Miami | T | 0 | 0 | 0 | 0 | 1 | 0 |
| B.Myers | Oakland | TE | 1 | 10 | 0 | 1 | 0 | 0 |
| J.Wilson | Miami | DB | 1 | 7 | 1 | 0 | 0 | 0 |
| M.Reece | Oakland | FB | 0 | 0 | 0 | 0 | 1 | 0 |
| P.Adams | Oakland | DB | 1 | 1 | 0 | 1 | 0 | 0 |
| N.Carroll | Miami | CB | 1 | 9 | 1 | 0 | 0 | 0 |
| S.Spencer | Oakland | CB | 1 | 18 | 0 | 1 | 0 | 0 |
| M.Thigpen | Miami | WR | 1 | 5 | 1 | 0 | 0 | 0 |
| K.Barnes | Oakland | T | 1 | 9 | 0 | 1 | 0 | 0 |
| Unnamed | Arizona | 1 | 5 | 1 | 0 | 0 | 0 | |
| D.Bell | Philadelphia | T | 2 | 15 | 0 | 2 | 0 | 0 |
| A.Sherman | Arizona | FB | 1 | 15 | 1 | 0 | 0 | 0 |
| D.Batiste | Arizona | G | 1 | 10 | 1 | 0 | 0 | 0 |
| L.Fitzgerald | Arizona | WR | 1 | 10 | 1 | 0 | 0 | 0 |
| W.Gay | Arizona | CB | 0 | 0 | 0 | 0 | 1 | 0 |
| T.Cole | Philadelphia | LB | 1 | 15 | 0 | 1 | 0 | 0 |
| M.Vick | Philadelphia | QB | 1 | 20 | 0 | 1 | 0 | 0 |
| K.Kolb | Arizona | QB | 1 | 5 | 1 | 0 | 0 | 0 |
| D.Rodgers-Cromartie | Philadelphia | CB | 1 | 15 | 0 | 1 | 0 | 0 |
| Totals | 210 | 10 | 12 | 4 | 2 |
