Pete Morelli & Crew
2011 Stats
These are penalties called by referee crews when Pete Morelli was the head official.
- View Pete Morelli Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Pete Morelli and crew have officiated 17 games in 2011
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting | 
| Offensive Holding | 36 | 328 | 18 | 18 | 4 | 2 | 2.12 | 19.29 | 1.06 | 1.06 | 0.24 | 0.12 | 
| Unnecessary Roughness | 11 | 147 | 8 | 3 | 1 | 1 | 0.65 | 8.65 | 0.47 | 0.18 | 0.06 | 0.06 | 
| Defensive Offside | 8 | 40 | 1 | 7 | 6 | 0 | 0.47 | 2.35 | 0.06 | 0.41 | 0.35 | 0.00 | 
| Illegal Formation | 2 | 10 | 1 | 1 | 0 | 0 | 0.12 | 0.59 | 0.06 | 0.06 | 0.00 | 0.00 | 
| False Start | 53 | 260 | 27 | 26 | 0 | 0 | 3.12 | 15.29 | 1.59 | 1.53 | 0.00 | 0.00 | 
| Illegal Block Above the Waist | 12 | 111 | 7 | 5 | 1 | 0 | 0.71 | 6.53 | 0.41 | 0.29 | 0.06 | 0.00 | 
| Defensive 12 On-field | 3 | 15 | 2 | 1 | 5 | 0 | 0.18 | 0.88 | 0.12 | 0.06 | 0.29 | 0.00 | 
| Encroachment | 4 | 21 | 3 | 1 | 0 | 0 | 0.24 | 1.24 | 0.18 | 0.06 | 0.00 | 0.00 | 
| Illegal Contact | 5 | 25 | 3 | 2 | 4 | 0 | 0.29 | 1.47 | 0.18 | 0.12 | 0.24 | 0.00 | 
| Neutral Zone Infraction | 4 | 20 | 0 | 4 | 0 | 0 | 0.24 | 1.18 | 0.00 | 0.24 | 0.00 | 0.00 | 
| Defensive Pass Interference | 17 | 347 | 7 | 10 | 3 | 0 | 1.00 | 20.41 | 0.41 | 0.59 | 0.18 | 0.00 | 
| Offside on Free Kick | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 | 
| Face Mask (15 Yards) | 4 | 60 | 0 | 4 | 0 | 0 | 0.24 | 3.53 | 0.00 | 0.24 | 0.00 | 0.00 | 
| Intentional Grounding | 2 | 22 | 0 | 2 | 0 | 0 | 0.12 | 1.29 | 0.00 | 0.12 | 0.00 | 0.00 | 
| Illegal Motion | 1 | 5 | 0 | 1 | 1 | 0 | 0.06 | 0.29 | 0.00 | 0.06 | 0.06 | 0.00 | 
| Delay of Game | 9 | 45 | 5 | 4 | 0 | 0 | 0.53 | 2.65 | 0.29 | 0.24 | 0.00 | 0.00 | 
| Defensive Holding | 4 | 16 | 0 | 4 | 0 | 0 | 0.24 | 0.94 | 0.00 | 0.24 | 0.00 | 0.00 | 
| Roughing the Passer | 9 | 135 | 3 | 6 | 0 | 1 | 0.53 | 7.94 | 0.18 | 0.35 | 0.00 | 0.06 | 
| Personal Foul | 2 | 30 | 2 | 0 | 0 | 0 | 0.12 | 1.76 | 0.12 | 0.00 | 0.00 | 0.00 | 
| Illegal Forward Pass | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 | 
| Low Block | 1 | 15 | 0 | 1 | 0 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Tripping | 1 | 10 | 1 | 0 | 0 | 0 | 0.06 | 0.59 | 0.06 | 0.00 | 0.00 | 0.00 | 
| Illegal Procedure | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.29 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Illegal Use of Hands | 2 | 14 | 1 | 1 | 1 | 0 | 0.12 | 0.82 | 0.06 | 0.06 | 0.06 | 0.00 | 
| Interference with Opportunity to Catch | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 
| Illegal Shift | 3 | 15 | 2 | 1 | 0 | 0 | 0.18 | 0.88 | 0.12 | 0.06 | 0.00 | 0.00 | 
| Running Into the Kicker | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 | 
| Illegal Substitution | 2 | 10 | 1 | 1 | 0 | 0 | 0.12 | 0.59 | 0.06 | 0.06 | 0.00 | 0.00 | 
| Unsportsmanlike Conduct | 5 | 61 | 2 | 3 | 0 | 0 | 0.29 | 3.59 | 0.12 | 0.18 | 0.00 | 0.00 | 
| Disqualification | 2 | 23 | 2 | 0 | 0 | 0 | 0.12 | 1.35 | 0.12 | 0.00 | 0.00 | 0.00 | 
| Chop Block | 1 | 15 | 0 | 1 | 1 | 0 | 0.06 | 0.88 | 0.00 | 0.06 | 0.06 | 0.00 | 
| Clipping | 2 | 19 | 1 | 1 | 0 | 0 | 0.12 | 1.12 | 0.06 | 0.06 | 0.00 | 0.00 | 
| Ineligible Downfield Pass | 1 | 5 | 0 | 1 | 0 | 0 | 0.06 | 0.29 | 0.00 | 0.06 | 0.00 | 0.00 | 
| Ineligible Downfield Kick | 1 | 5 | 1 | 0 | 0 | 0 | 0.06 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 | 
| Offensive Pass Interference | 1 | 10 | 1 | 0 | 0 | 0 | 0.06 | 0.59 | 0.06 | 0.00 | 0.00 | 0.00 | 
| Totals | 212 | 1859 | 102 | 110 | 28 | 4 | 12.53 | 109.31 | 6.03 | 6.51 | 1.66 | 0.24 | 
