Ron Winter & Crew
2011 Stats
These are penalties called by referee crews when Ron Winter was the head official.
- View Ron Winter Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Overall Totals By Team
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 1 | 6 | 45 | 0 | 6 | 0 | 9 | 71 | 1 | 9 | 0 |
| Atlanta | 1 | 4 | 31 | 0 | 4 | 0 | 5 | 40 | 0 | 5 | 0 |
| Baltimore | 1 | 6 | 69 | 0 | 6 | 0 | 6 | 43 | 1 | 6 | 0 |
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago | 1 | 7 | 61 | 1 | 0 | 7 | 6 | 44 | 1 | 0 | 6 |
| Cincinnati | 1 | 6 | 43 | 1 | 0 | 6 | 6 | 69 | 0 | 0 | 6 |
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas | 1 | 8 | 83 | 0 | 0 | 8 | 5 | 25 | 0 | 0 | 5 |
| Denver | 2 | 13 | 95 | 1 | 5 | 8 | 10 | 101 | 0 | 6 | 4 |
| Detroit | 1 | 7 | 65 | 2 | 0 | 7 | 10 | 79 | 4 | 0 | 10 |
| Green Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 1 | 7 | 55 | 3 | 7 | 0 | 6 | 47 | 1 | 6 | 0 |
| Indianapolis | 2 | 11 | 79 | 1 | 0 | 11 | 17 | 126 | 1 | 0 | 17 |
| Jacksonville | 2 | 9 | 62 | 1 | 0 | 9 | 12 | 96 | 1 | 0 | 12 |
| Kansas City | 1 | 4 | 40 | 0 | 4 | 0 | 8 | 65 | 1 | 8 | 0 |
| Oakland | 1 | 6 | 44 | 1 | 6 | 0 | 7 | 61 | 1 | 7 | 0 |
| St. Louis | 1 | 9 | 71 | 1 | 0 | 9 | 6 | 45 | 0 | 0 | 6 |
| San Diego | 1 | 13 | 95 | 0 | 0 | 13 | 8 | 60 | 1 | 0 | 8 |
| Miami | 2 | 11 | 111 | 2 | 7 | 4 | 14 | 115 | 2 | 7 | 7 |
| Minnesota | 1 | 10 | 79 | 4 | 10 | 0 | 7 | 65 | 2 | 7 | 0 |
| New England | 1 | 3 | 20 | 0 | 3 | 0 | 5 | 29 | 0 | 5 | 0 |
| New Orleans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Y. Giants | 2 | 15 | 109 | 0 | 7 | 8 | 7 | 55 | 1 | 4 | 3 |
| N.Y. Jets | 1 | 8 | 60 | 1 | 8 | 0 | 13 | 95 | 0 | 13 | 0 |
| Philadelphia | 1 | 7 | 69 | 2 | 0 | 7 | 7 | 81 | 1 | 0 | 7 |
| Pittsburgh | 2 | 14 | 126 | 1 | 8 | 6 | 9 | 52 | 1 | 4 | 5 |
| San Francisco | 2 | 11 | 102 | 1 | 5 | 6 | 14 | 134 | 1 | 8 | 6 |
| Seattle | 1 | 6 | 51 | 1 | 6 | 0 | 6 | 77 | 1 | 6 | 0 |
| Tampa Bay | 1 | 14 | 106 | 1 | 14 | 0 | 6 | 50 | 1 | 6 | 0 |
| Tennessee | 1 | 6 | 47 | 1 | 0 | 6 | 7 | 55 | 3 | 0 | 7 |
| Washington | 1 | 3 | 25 | 0 | 3 | 0 | 8 | 63 | 0 | 8 | 0 |
| Totals | 34 | 224 | 1843 | 26 | 109 | 115 | 224 | 1843 | 26 | 115 | 109 |
