Tony Corrente & Crew
2011 Stats
These are penalties called by referee crews when Tony Corrente was the head official.
- View Tony Corrente Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Tony Corrente and crew have officiated 12 games in 2011
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Offside on Free Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.08 | 0.42 | 0.00 | 0.08 | 0.00 | 0.00 |
| Horse Collar Tackle | 2 | 28 | 1 | 1 | 0 | 1 | 0.17 | 2.33 | 0.08 | 0.08 | 0.00 | 0.08 |
| Offensive Holding | 28 | 279 | 13 | 15 | 1 | 2 | 2.33 | 23.25 | 1.08 | 1.25 | 0.08 | 0.17 |
| Delay of Game | 7 | 35 | 4 | 3 | 0 | 0 | 0.58 | 2.92 | 0.33 | 0.25 | 0.00 | 0.00 |
| Illegal Receiver Pass | 1 | 5 | 1 | 0 | 0 | 0 | 0.08 | 0.42 | 0.08 | 0.00 | 0.00 | 0.00 |
| False Start | 24 | 119 | 13 | 11 | 0 | 0 | 2.00 | 9.92 | 1.08 | 0.92 | 0.00 | 0.00 |
| Unsportsmanlike Conduct | 2 | 29 | 1 | 1 | 0 | 0 | 0.17 | 2.42 | 0.08 | 0.08 | 0.00 | 0.00 |
| Offensive Pass Interference | 5 | 50 | 3 | 2 | 0 | 0 | 0.42 | 4.17 | 0.25 | 0.17 | 0.00 | 0.00 |
| Unnecessary Roughness | 14 | 184 | 5 | 9 | 1 | 1 | 1.17 | 15.33 | 0.42 | 0.75 | 0.08 | 0.08 |
| Personal Foul | 2 | 28 | 1 | 1 | 1 | 0 | 0.17 | 2.33 | 0.08 | 0.08 | 0.08 | 0.00 |
| Roughing the Passer | 2 | 30 | 0 | 2 | 0 | 0 | 0.17 | 2.50 | 0.00 | 0.17 | 0.00 | 0.00 |
| Illegal Substitution | 3 | 15 | 1 | 2 | 0 | 0 | 0.25 | 1.25 | 0.08 | 0.17 | 0.00 | 0.00 |
| Roughing the Kicker | 1 | 15 | 0 | 1 | 0 | 0 | 0.08 | 1.25 | 0.00 | 0.08 | 0.00 | 0.00 |
| Defensive Offside | 7 | 35 | 1 | 6 | 5 | 0 | 0.58 | 2.92 | 0.08 | 0.50 | 0.42 | 0.00 |
| Chop Block | 1 | 15 | 1 | 0 | 0 | 0 | 0.08 | 1.25 | 0.08 | 0.00 | 0.00 | 0.00 |
| Illegal Contact | 6 | 30 | 5 | 1 | 0 | 0 | 0.50 | 2.50 | 0.42 | 0.08 | 0.00 | 0.00 |
| Face Mask (15 Yards) | 3 | 35 | 3 | 0 | 1 | 0 | 0.25 | 2.92 | 0.25 | 0.00 | 0.08 | 0.00 |
| Illegal Use of Hands | 2 | 20 | 1 | 1 | 1 | 0 | 0.17 | 1.67 | 0.08 | 0.08 | 0.08 | 0.00 |
| Illegal Block Above the Waist | 11 | 105 | 5 | 6 | 1 | 0 | 0.92 | 8.75 | 0.42 | 0.50 | 0.08 | 0.00 |
| Encroachment | 3 | 16 | 2 | 1 | 0 | 0 | 0.25 | 1.33 | 0.17 | 0.08 | 0.00 | 0.00 |
| Defensive Holding | 3 | 13 | 2 | 1 | 2 | 0 | 0.25 | 1.08 | 0.17 | 0.08 | 0.17 | 0.00 |
| Defensive 12 On-field | 2 | 10 | 1 | 1 | 0 | 0 | 0.17 | 0.83 | 0.08 | 0.08 | 0.00 | 0.00 |
| Illegal Motion | 3 | 15 | 2 | 1 | 0 | 0 | 0.25 | 1.25 | 0.17 | 0.08 | 0.00 | 0.00 |
| Illegal Formation | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 |
| Defensive Pass Interference | 4 | 93 | 2 | 2 | 0 | 0 | 0.33 | 7.75 | 0.17 | 0.17 | 0.00 | 0.00 |
| Neutral Zone Infraction | 5 | 25 | 3 | 2 | 1 | 0 | 0.42 | 2.08 | 0.25 | 0.17 | 0.08 | 0.00 |
| Ineligible Downfield Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.08 | 0.42 | 0.00 | 0.08 | 0.00 | 0.00 |
| Offensive Offside | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 |
| Totals | 143 | 1239 | 71 | 72 | 17 | 4 | 11.92 | 103.26 | 5.9 | 5.98 | 1.4 | 0.33 |
