Walt Anderson & Crew
2014 Stats
These are penalties called by referee crews when Walt Anderson was the head official.
- View Walt Anderson Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Overall Totals By Team
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 2 | 11 | 100 | 4 | 11 | 0 | 22 | 200 | 3 | 22 | 0 |
| Atlanta | 2 | 11 | 110 | 2 | 6 | 5 | 8 | 62 | 3 | 7 | 1 |
| Baltimore | 2 | 19 | 134 | 7 | 14 | 5 | 14 | 174 | 3 | 8 | 6 |
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina | 1 | 1 | 15 | 0 | 1 | 0 | 5 | 58 | 0 | 5 | 0 |
| Chicago | 1 | 7 | 47 | 3 | 0 | 7 | 6 | 52 | 2 | 0 | 6 |
| Cincinnati | 1 | 5 | 41 | 2 | 0 | 5 | 9 | 68 | 1 | 0 | 9 |
| Cleveland | 1 | 9 | 68 | 1 | 9 | 0 | 5 | 41 | 2 | 5 | 0 |
| Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver | 1 | 10 | 72 | 1 | 0 | 10 | 9 | 71 | 0 | 0 | 9 |
| Detroit | 1 | 10 | 53 | 1 | 0 | 10 | 5 | 40 | 0 | 0 | 5 |
| Green Bay | 2 | 8 | 75 | 2 | 8 | 0 | 17 | 135 | 3 | 17 | 0 |
| Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis | 2 | 9 | 106 | 1 | 6 | 3 | 11 | 81 | 6 | 5 | 6 |
| Jacksonville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego | 1 | 8 | 91 | 2 | 0 | 8 | 14 | 98 | 3 | 0 | 14 |
| Miami | 1 | 4 | 26 | 2 | 4 | 0 | 9 | 100 | 1 | 9 | 0 |
| Minnesota | 1 | 5 | 44 | 1 | 0 | 5 | 4 | 30 | 0 | 0 | 4 |
| New England | 3 | 24 | 216 | 3 | 15 | 9 | 17 | 121 | 3 | 13 | 4 |
| New Orleans | 1 | 4 | 30 | 0 | 4 | 0 | 5 | 44 | 1 | 5 | 0 |
| N.Y. Giants | 1 | 7 | 70 | 2 | 0 | 7 | 5 | 39 | 1 | 0 | 5 |
| N.Y. Jets | 1 | 7 | 82 | 2 | 0 | 7 | 3 | 35 | 2 | 0 | 3 |
| Philadelphia | 1 | 11 | 103 | 1 | 0 | 11 | 10 | 95 | 2 | 0 | 10 |
| Pittsburgh | 1 | 13 | 125 | 5 | 13 | 0 | 9 | 50 | 4 | 9 | 0 |
| San Francisco | 1 | 5 | 47 | 0 | 5 | 0 | 7 | 53 | 1 | 7 | 0 |
| Seattle | 1 | 11 | 97 | 2 | 0 | 11 | 1 | 5 | 2 | 0 | 1 |
| Tampa Bay | 1 | 9 | 50 | 4 | 0 | 9 | 13 | 125 | 5 | 0 | 13 |
| Tennessee | 2 | 16 | 135 | 3 | 5 | 11 | 14 | 120 | 4 | 7 | 7 |
| Washington | 2 | 14 | 103 | 3 | 7 | 7 | 16 | 143 | 2 | 11 | 5 |
| Totals | 34 | 238 | 2040 | 54 | 108 | 130 | 238 | 2040 | 54 | 130 | 108 |
