Walt Coleman & Crew
2011 Stats
These are penalties called by referee crews when Walt Coleman was the head official.
- View Walt Coleman Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
By Penalty
Walt Coleman and crew have officiated 15 games in 2011
| Total | Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Count | Yards | Home | Away | Declined | Offsetting | Count | Yards | Home | Away | Declined | Offsetting |
| Personal Foul | 8 | 108 | 5 | 3 | 0 | 4 | 0.53 | 7.20 | 0.33 | 0.20 | 0.00 | 0.27 |
| Delay of Game | 6 | 28 | 3 | 3 | 0 | 0 | 0.40 | 1.87 | 0.20 | 0.20 | 0.00 | 0.00 |
| Defensive Holding | 6 | 27 | 3 | 3 | 2 | 0 | 0.40 | 1.80 | 0.20 | 0.20 | 0.13 | 0.00 |
| Offensive Holding | 34 | 335 | 13 | 21 | 6 | 1 | 2.27 | 22.33 | 0.87 | 1.40 | 0.40 | 0.07 |
| Illegal Contact | 4 | 20 | 3 | 1 | 4 | 0 | 0.27 | 1.33 | 0.20 | 0.07 | 0.27 | 0.00 |
| False Start | 51 | 253 | 30 | 21 | 1 | 0 | 3.40 | 16.87 | 2.00 | 1.40 | 0.07 | 0.00 |
| Intentional Grounding | 4 | 53 | 0 | 4 | 0 | 0 | 0.27 | 3.53 | 0.00 | 0.27 | 0.00 | 0.00 |
| Encroachment | 6 | 30 | 2 | 4 | 1 | 0 | 0.40 | 2.00 | 0.13 | 0.27 | 0.07 | 0.00 |
| Defensive Delay of Game | 1 | 5 | 1 | 0 | 0 | 0 | 0.07 | 0.33 | 0.07 | 0.00 | 0.00 | 0.00 |
| Roughing the Passer | 6 | 78 | 3 | 3 | 0 | 0 | 0.40 | 5.20 | 0.20 | 0.20 | 0.00 | 0.00 |
| Fair Catch Interference | 2 | 27 | 1 | 1 | 0 | 0 | 0.13 | 1.80 | 0.07 | 0.07 | 0.00 | 0.00 |
| Offensive Pass Interference | 4 | 40 | 0 | 4 | 4 | 0 | 0.27 | 2.67 | 0.00 | 0.27 | 0.27 | 0.00 |
| Unsportsmanlike Conduct | 3 | 45 | 2 | 1 | 0 | 0 | 0.20 | 3.00 | 0.13 | 0.07 | 0.00 | 0.00 |
| Defensive Offside | 3 | 14 | 1 | 2 | 6 | 0 | 0.20 | 0.93 | 0.07 | 0.13 | 0.40 | 0.00 |
| Unnecessary Roughness | 11 | 154 | 6 | 5 | 1 | 0 | 0.73 | 10.27 | 0.40 | 0.33 | 0.07 | 0.00 |
| Illegal Formation | 2 | 10 | 1 | 1 | 3 | 0 | 0.13 | 0.67 | 0.07 | 0.07 | 0.20 | 0.00 |
| Illegal Shift | 1 | 5 | 1 | 0 | 0 | 0 | 0.07 | 0.33 | 0.07 | 0.00 | 0.00 | 0.00 |
| Face Mask (15 Yards) | 3 | 45 | 2 | 1 | 0 | 0 | 0.20 | 3.00 | 0.13 | 0.07 | 0.00 | 0.00 |
| Illegal Use of Hands | 1 | 10 | 0 | 1 | 2 | 0 | 0.07 | 0.67 | 0.00 | 0.07 | 0.13 | 0.00 |
| Neutral Zone Infraction | 3 | 16 | 1 | 2 | 0 | 0 | 0.20 | 1.07 | 0.07 | 0.13 | 0.00 | 0.00 |
| Illegal Block Above the Waist | 8 | 74 | 2 | 6 | 1 | 0 | 0.53 | 4.93 | 0.13 | 0.40 | 0.07 | 0.00 |
| Defensive Pass Interference | 12 | 271 | 6 | 6 | 1 | 1 | 0.80 | 18.07 | 0.40 | 0.40 | 0.07 | 0.07 |
| Illegal Substitution | 2 | 10 | 1 | 1 | 1 | 0 | 0.13 | 0.67 | 0.07 | 0.07 | 0.07 | 0.00 |
| Running Into the Kicker | 1 | 5 | 0 | 1 | 0 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.00 | 0.00 |
| Ineligible Downfield Kick | 1 | 5 | 0 | 1 | 0 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.00 | 0.00 |
| Ineligible Downfield Pass | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| Player Out of Bounds on Punt | 2 | 10 | 0 | 2 | 0 | 0 | 0.13 | 0.67 | 0.00 | 0.13 | 0.00 | 0.00 |
| Illegal Touch Pass | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| Illegal Blindside Block | 1 | 10 | 0 | 1 | 0 | 0 | 0.07 | 0.67 | 0.00 | 0.07 | 0.00 | 0.00 |
| Chop Block | 2 | 22 | 1 | 1 | 0 | 0 | 0.13 | 1.47 | 0.07 | 0.07 | 0.00 | 0.00 |
| Interference with Opportunity to Catch | 1 | 15 | 0 | 1 | 0 | 0 | 0.07 | 1.00 | 0.00 | 0.07 | 0.00 | 0.00 |
| Leaping | 1 | 5 | 0 | 1 | 0 | 0 | 0.07 | 0.33 | 0.00 | 0.07 | 0.00 | 0.00 |
| Clipping | 1 | 15 | 0 | 1 | 0 | 0 | 0.07 | 1.00 | 0.00 | 0.07 | 0.00 | 0.00 |
| Totals | 191 | 1745 | 88 | 103 | 35 | 6 | 12.75 | 116.34 | 5.88 | 6.91 | 2.36 | 0.41 |
