Walt Coleman & Crew
2011 Stats
These are penalties called by referee crews when Walt Coleman was the head official.
- View Walt Coleman Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Overall Totals By Team
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 1 | 6 | 41 | 1 | 6 | 0 | 7 | 49 | 1 | 7 | 0 |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 2 | 8 | 71 | 0 | 5 | 3 | 12 | 164 | 2 | 6 | 6 |
| Buffalo | 2 | 7 | 67 | 3 | 4 | 3 | 9 | 96 | 0 | 5 | 4 |
| Carolina | 1 | 12 | 99 | 4 | 12 | 0 | 9 | 92 | 1 | 9 | 0 |
| Chicago | 1 | 6 | 47 | 1 | 0 | 6 | 7 | 41 | 0 | 0 | 7 |
| Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland | 1 | 6 | 95 | 0 | 0 | 6 | 5 | 51 | 0 | 0 | 5 |
| Dallas | 2 | 17 | 126 | 5 | 0 | 17 | 11 | 76 | 2 | 0 | 11 |
| Denver | 1 | 5 | 55 | 6 | 5 | 0 | 4 | 45 | 2 | 4 | 0 |
| Detroit | 2 | 15 | 146 | 4 | 0 | 15 | 11 | 133 | 9 | 0 | 11 |
| Green Bay | 1 | 6 | 78 | 3 | 6 | 0 | 11 | 101 | 2 | 11 | 0 |
| Houston | 2 | 11 | 110 | 4 | 4 | 7 | 10 | 90 | 1 | 6 | 4 |
| Indianapolis | 1 | 6 | 60 | 0 | 0 | 6 | 4 | 30 | 1 | 0 | 4 |
| Jacksonville | 1 | 4 | 30 | 1 | 4 | 0 | 7 | 80 | 3 | 7 | 0 |
| Kansas City | 1 | 7 | 65 | 0 | 0 | 7 | 4 | 40 | 1 | 0 | 4 |
| Oakland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis | 1 | 9 | 65 | 2 | 9 | 0 | 10 | 96 | 0 | 10 | 0 |
| San Diego | 1 | 4 | 40 | 1 | 4 | 0 | 7 | 65 | 0 | 7 | 0 |
| Miami | 1 | 4 | 50 | 0 | 4 | 0 | 3 | 27 | 2 | 3 | 0 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England | 1 | 5 | 35 | 1 | 5 | 0 | 10 | 77 | 4 | 10 | 0 |
| New Orleans | 1 | 7 | 41 | 0 | 7 | 0 | 6 | 47 | 1 | 6 | 0 |
| N.Y. Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Y. Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | 1 | 5 | 46 | 0 | 0 | 5 | 4 | 40 | 1 | 0 | 4 |
| Pittsburgh | 2 | 15 | 141 | 3 | 6 | 9 | 10 | 69 | 1 | 3 | 7 |
| San Francisco | 1 | 7 | 49 | 1 | 7 | 0 | 9 | 72 | 1 | 9 | 0 |
| Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 1 | 9 | 92 | 1 | 0 | 9 | 12 | 99 | 4 | 0 | 12 |
| Washington | 1 | 10 | 96 | 0 | 0 | 10 | 9 | 65 | 2 | 0 | 9 |
| Totals | 30 | 191 | 1745 | 41 | 88 | 103 | 191 | 1745 | 41 | 103 | 88 |
