Walt Coleman & Crew
2014 Stats
These are penalties called by referee crews when Walt Coleman was the head official.
- View Walt Coleman Penalties By:
- Games/Week
- Teams
- Penalties
- Player
- Position
- Down and Distance
- Complete Penalty Log
Overall Totals By Team
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 1 | 8 | 59 | 0 | 0 | 8 | 6 | 69 | 1 | 0 | 6 |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore | 2 | 12 | 96 | 5 | 5 | 7 | 16 | 136 | 3 | 9 | 7 |
| Buffalo | 2 | 15 | 177 | 5 | 8 | 7 | 13 | 90 | 5 | 9 | 4 |
| Carolina | 2 | 10 | 75 | 2 | 4 | 6 | 11 | 71 | 2 | 7 | 4 |
| Chicago | 1 | 6 | 45 | 2 | 6 | 0 | 9 | 87 | 3 | 9 | 0 |
| Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas | 1 | 4 | 25 | 0 | 0 | 4 | 5 | 35 | 0 | 0 | 5 |
| Denver | 1 | 5 | 32 | 1 | 0 | 5 | 5 | 35 | 0 | 0 | 5 |
| Detroit | 1 | 5 | 33 | 0 | 0 | 5 | 6 | 32 | 0 | 0 | 6 |
| Green Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 2 | 11 | 89 | 3 | 7 | 4 | 13 | 94 | 3 | 7 | 6 |
| Indianapolis | 1 | 8 | 46 | 1 | 0 | 8 | 2 | 15 | 5 | 0 | 2 |
| Jacksonville | 1 | 2 | 15 | 5 | 2 | 0 | 8 | 46 | 1 | 8 | 0 |
| Kansas City | 2 | 9 | 64 | 1 | 5 | 4 | 7 | 42 | 2 | 5 | 2 |
| Oakland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis | 1 | 6 | 69 | 1 | 6 | 0 | 8 | 59 | 0 | 8 | 0 |
| San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 1 | 4 | 30 | 2 | 4 | 0 | 7 | 70 | 2 | 7 | 0 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England | 1 | 9 | 60 | 3 | 0 | 9 | 8 | 107 | 3 | 0 | 8 |
| New Orleans | 1 | 4 | 30 | 2 | 4 | 0 | 6 | 55 | 2 | 6 | 0 |
| N.Y. Giants | 1 | 8 | 106 | 1 | 8 | 0 | 5 | 35 | 1 | 5 | 0 |
| N.Y. Jets | 1 | 6 | 32 | 0 | 6 | 0 | 5 | 33 | 0 | 5 | 0 |
| Philadelphia | 1 | 5 | 35 | 1 | 0 | 5 | 8 | 106 | 1 | 0 | 8 |
| Pittsburgh | 1 | 6 | 38 | 0 | 6 | 0 | 4 | 20 | 1 | 4 | 0 |
| San Francisco | 1 | 2 | 10 | 1 | 2 | 0 | 4 | 29 | 1 | 4 | 0 |
| Seattle | 1 | 7 | 41 | 0 | 0 | 7 | 4 | 20 | 0 | 0 | 4 |
| Tampa Bay | 1 | 9 | 87 | 3 | 0 | 9 | 6 | 45 | 2 | 0 | 6 |
| Tennessee | 2 | 14 | 102 | 1 | 5 | 9 | 9 | 65 | 2 | 4 | 5 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 175 | 1396 | 40 | 78 | 97 | 175 | 1396 | 40 | 97 | 78 |
