All Referees
2020
Totals By Referee/Crew
| Total | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards | Dismissed | Total Flags | Home | Away | Count | Yards | Dismissed | Total Flags | Home | Away | 
| Adrian Hill | 16 | 186 | 1611 | 26 | 212 | 88 | 98 | 11.63 | 100.69 | 1.63 | 13.25 | 5.50 | 6.13 | 
| Alex Kemp | 17 | 215 | 1974 | 49 | 264 | 106 | 109 | 12.65 | 116.12 | 2.88 | 15.53 | 6.24 | 6.41 | 
| Bill Vinovich | 16 | 160 | 1294 | 26 | 186 | 83 | 77 | 10.00 | 80.88 | 1.63 | 11.63 | 5.19 | 4.81 | 
| Brad Allen | 16 | 163 | 1457 | 29 | 192 | 83 | 80 | 10.19 | 91.06 | 1.81 | 12.00 | 5.19 | 5.00 | 
| Brad Rogers | 14 | 141 | 1143 | 35 | 176 | 79 | 62 | 10.07 | 81.64 | 2.50 | 12.57 | 5.64 | 4.43 | 
| Carl Cheffers | 17 | 209 | 1784 | 50 | 259 | 88 | 121 | 12.29 | 104.94 | 2.94 | 15.24 | 5.18 | 7.12 | 
| Clay Martin | 14 | 156 | 1282 | 23 | 179 | 72 | 84 | 11.14 | 91.57 | 1.64 | 12.79 | 5.14 | 6.00 | 
| Clete Blakeman | 16 | 174 | 1376 | 14 | 188 | 83 | 91 | 10.88 | 86.00 | 0.88 | 11.75 | 5.19 | 5.69 | 
| Craig Wrolstad | 16 | 181 | 1426 | 22 | 203 | 88 | 93 | 11.31 | 89.13 | 1.38 | 12.69 | 5.50 | 5.81 | 
| Jerome Boger | 16 | 169 | 1609 | 28 | 197 | 75 | 94 | 10.56 | 100.56 | 1.75 | 12.31 | 4.69 | 5.88 | 
| John Hussey | 16 | 181 | 1438 | 33 | 214 | 90 | 91 | 11.31 | 89.88 | 2.06 | 13.38 | 5.63 | 5.69 | 
| Land Clark | 15 | 189 | 1677 | 36 | 225 | 97 | 92 | 12.60 | 111.80 | 2.40 | 15.00 | 6.47 | 6.13 | 
| Ron Torbert | 16 | 177 | 1549 | 26 | 203 | 87 | 90 | 11.06 | 96.81 | 1.63 | 12.69 | 5.44 | 5.63 | 
| Scott Novak | 16 | 164 | 1375 | 26 | 190 | 75 | 89 | 10.25 | 85.94 | 1.63 | 11.88 | 4.69 | 5.56 | 
| Shawn Hochuli | 16 | 192 | 1694 | 33 | 225 | 89 | 103 | 12.00 | 105.88 | 2.06 | 14.06 | 5.56 | 6.44 | 
| Shawn Smith | 17 | 171 | 1731 | 29 | 200 | 75 | 96 | 10.06 | 101.82 | 1.71 | 11.76 | 4.41 | 5.65 | 
| Tony Corrente | 15 | 161 | 1408 | 25 | 186 | 85 | 76 | 10.73 | 93.87 | 1.67 | 12.40 | 5.67 | 5.07 | 
| Totals | 269 | 2989 | 25828 | 510 | 3499 | 1443 | 1546 | 11.11 | 95.8 | 1.9 | 220.93 | 5.38 | 5.74 | 
