Unnecessary Roughness
Definition
A conduct- or safety-related infraction such as hitting a ball carrier after he is already out of bounds, "piling on" a ball carrier who is already down, or violent contact with an opponent who is away from and out of the play.
Outcome
15 yards; automatic first down if committed by defense
2020 Stats
- View Unnecessary Roughness Penalties By:
- Teams
- Teams - Per Game
- Player
- Position
- Week
- Down and Distance
- Referee/Crew
- Complete Penalty Log
- Season
Overall Totals By Team
There was an average of 5.09 Unnecessary Roughness penalties per team league wide.
| Against | Beneficiary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Count | Yards Lost | Dismissed | Home | Away | Count | Yards Gained | Dismissed | Home | Away |
| Arizona | 16 | 1 | 15 | 0 | 0 | 1 | 10 | 150 | 0 | 5 | 5 |
| Atlanta | 16 | 6 | 85 | 0 | 4 | 2 | 4 | 57 | 0 | 2 | 2 |
| Baltimore | 18 | 4 | 41 | 1 | 0 | 4 | 3 | 45 | 1 | 3 | 0 |
| Buffalo | 19 | 8 | 120 | 3 | 3 | 5 | 6 | 79 | 0 | 2 | 4 |
| Carolina | 16 | 8 | 110 | 0 | 3 | 5 | 7 | 104 | 0 | 3 | 4 |
| Chicago | 17 | 2 | 29 | 1 | 1 | 1 | 7 | 100 | 0 | 2 | 5 |
| Cincinnati | 16 | 7 | 96 | 0 | 2 | 5 | 7 | 94 | 0 | 2 | 5 |
| Cleveland | 18 | 4 | 60 | 0 | 3 | 1 | 5 | 74 | 0 | 1 | 4 |
| Dallas | 16 | 8 | 117 | 0 | 6 | 2 | 3 | 41 | 0 | 2 | 1 |
| Denver | 16 | 7 | 83 | 0 | 4 | 3 | 7 | 90 | 0 | 3 | 4 |
| Detroit | 16 | 6 | 80 | 0 | 1 | 5 | 2 | 30 | 0 | 1 | 1 |
| Green Bay | 18 | 4 | 60 | 0 | 2 | 2 | 4 | 50 | 1 | 4 | 0 |
| Houston | 16 | 2 | 30 | 0 | 1 | 1 | 5 | 73 | 0 | 2 | 3 |
| Indianapolis | 17 | 4 | 54 | 0 | 3 | 1 | 4 | 54 | 0 | 2 | 2 |
| Jacksonville | 16 | 5 | 73 | 0 | 4 | 1 | 6 | 87 | 0 | 4 | 2 |
| Kansas City | 19 | 6 | 90 | 0 | 2 | 4 | 8 | 104 | 2 | 4 | 4 |
| Las Vegas | 16 | 6 | 71 | 0 | 5 | 1 | 3 | 38 | 0 | 0 | 3 |
| LA Rams | 18 | 3 | 34 | 1 | 0 | 3 | 2 | 20 | 1 | 1 | 1 |
| LA Chargers | 16 | 7 | 99 | 0 | 3 | 4 | 5 | 58 | 1 | 1 | 4 |
| Miami | 16 | 5 | 70 | 0 | 1 | 4 | 7 | 99 | 1 | 6 | 1 |
| Minnesota | 16 | 1 | 15 | 0 | 1 | 0 | 6 | 68 | 1 | 3 | 3 |
| New England | 16 | 2 | 30 | 0 | 1 | 1 | 5 | 56 | 0 | 5 | 0 |
| New Orleans | 18 | 8 | 86 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 1 |
| N.Y. Giants | 16 | 5 | 57 | 1 | 2 | 3 | 6 | 90 | 1 | 5 | 1 |
| N.Y. Jets | 16 | 8 | 93 | 0 | 4 | 4 | 5 | 74 | 0 | 4 | 1 |
| Philadelphia | 16 | 8 | 76 | 0 | 4 | 4 | 8 | 95 | 0 | 5 | 3 |
| Pittsburgh | 17 | 4 | 60 | 1 | 0 | 4 | 5 | 47 | 1 | 2 | 3 |
| San Francisco | 16 | 5 | 72 | 0 | 3 | 2 | 2 | 30 | 0 | 1 | 1 |
| Seattle | 17 | 4 | 60 | 1 | 2 | 2 | 3 | 32 | 0 | 1 | 2 |
| Tampa Bay | 20 | 4 | 60 | 1 | 2 | 2 | 6 | 70 | 1 | 3 | 3 |
| Tennessee | 17 | 7 | 104 | 0 | 4 | 3 | 5 | 75 | 0 | 3 | 2 |
| Washington | 17 | 4 | 45 | 0 | 1 | 3 | 6 | 90 | 0 | 3 | 3 |
| Totals | 269 | 163 | 2175 | 11 | 78 | 85 | 163 | 2175 | 11 | 85 | 78 |
